Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player |
|---|---|---|---|---|---|---|---|
| 1 | 4–1 | +504 | 1731 | 1748 | +17 | A | Andy Saunders (S2) |
| 2 | 4–1 | +352 | 1701 | 1715 | +14 | A | Jason Broersma (S3) |
| 3 | 4–1 | +252 | 1428 | 1482 | +54 | B | Shauna Petrie (S8) |
| 4 | 3–2 | +365 | 1940 | 1926 | −14 | A | Geoffrey Newman (S1) |
| 5 | 3–2 | +145 | 1434 | 1449 | +15 | B | Steve Ozorio (S7) |
| 6 | 3–2 | −205 | 1483 | 1499 | +16 | A | Kevin Turner (S5) |
| 7 | 2–3 | −111 | 1400 | 1398 | −2 | B | Abdul Majid Khan (S9) |
| 8 | 1–4 | −253 | 1472 | 1444 | −28 | B | Yvonne Lobo (S6) |
| 9 | 1–4 | −583 | 1126 | 1124 | −2 | B | Jillian Bathgate (S10) |
| 10 | 0–5 | −466 | 1587 | 1538 | −49 | A | Sue Tremblay (S4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.