Back to round index.
| S1 | Name: Geoffrey Newman | Rating: 1940 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 9 | 1400 | Abdul Majid Khan | 1 | 0 | 462 | 376 | +86 | |
| 2nd | cumulative | +86 | |||||||
| 2 | 8 | 1428 | Shauna Petrie | 1 | 1 | 393 | 498 | −105 | |
| 1st | cumulative | −19 | |||||||
| 3 | 5 | 1483 | Kevin Turner | 2 | 1 | 475 | 250 | +225 | |
| 2nd | cumulative | +206 | |||||||
| 4 | 4 | 1587 | Sue Tremblay | 3 | 1 | 536 | 323 | +213 | |
| 2nd | cumulative | +419 | |||||||
| 5 | 2 | 1731 | Andy Saunders | 3 | 2 | 388 | 442 | −54 | |
| 1st | cumulative | +365 | |||||||
| 6 | 3 | 1701 | Jason Broersma | 3 | 3 | 387 | 445 | −58 | |
| 1st | cumulative | +307 | |||||||
| 7 | 7 | 1434 | Steve Ozorio | 3 | 4 | 305 | 566 | −261 | |
| 2nd | cumulative | +46 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S2 | Name: Andy Saunders | Rating: 1731 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 10 | 1126 | Jillian Bathgate | 1 | 0 | 545 | 340 | +205 | |
| 2nd | cumulative | +205 | |||||||
| 2 | 7 | 1434 | Steve Ozorio | 2 | 0 | 402 | 284 | +118 | |
| 1st | cumulative | +323 | |||||||
| 3 | 6 | 1472 | Yvonne Lobo | 3 | 0 | 476 | 277 | +199 | |
| 1st | cumulative | +522 | |||||||
| 4 | 3 | 1701 | Jason Broersma | 3 | 1 | 357 | 429 | −72 | |
| 2nd | cumulative | +450 | |||||||
| 5 | 1 | 1940 | Geoffrey Newman | 4 | 1 | 442 | 388 | +54 | |
| 2nd | cumulative | +504 | |||||||
| 6 | 8 | 1428 | Shauna Petrie | 5 | 1 | 403 | 373 | +30 | |
| 1st | cumulative | +534 | |||||||
| 7 | 3 | 1701 | Jason Broersma*2 | 5 | 2 | 383 | 441 | −58 | |
| 1st | cumulative | +476 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S3 | Name: Jason Broersma | Rating: 1701 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1472 | Yvonne Lobo | 1 | 0 | 428 | 410 | +18 | |
| 2nd | cumulative | +18 | |||||||
| 2 | 4 | 1587 | Sue Tremblay | 2 | 0 | 480 | 381 | +99 | |
| 1st | cumulative | +117 | |||||||
| 3 | 7 | 1434 | Steve Ozorio | 2 | 1 | 333 | 435 | −102 | |
| 2nd | cumulative | +15 | |||||||
| 4 | 2 | 1731 | Andy Saunders | 3 | 1 | 429 | 357 | +72 | |
| 1st | cumulative | +87 | |||||||
| 5 | 10 | 1126 | Jillian Bathgate | 4 | 1 | 502 | 237 | +265 | |
| 1st | cumulative | +352 | |||||||
| 6 | 1 | 1940 | Geoffrey Newman | 5 | 1 | 445 | 387 | +58 | |
| 2nd | cumulative | +410 | |||||||
| 7 | 2 | 1731 | Andy Saunders*2 | 6 | 1 | 441 | 383 | +58 | |
| 2nd | cumulative | +468 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S4 | Name: Sue Tremblay | Rating: 1587 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1483 | Kevin Turner | 0 | 1 | 381 | 438 | −57 | |
| 1st | cumulative | −57 | |||||||
| 2 | 3 | 1701 | Jason Broersma | 0 | 2 | 381 | 480 | −99 | |
| 2nd | cumulative | −156 | |||||||
| 3 | 8 | 1428 | Shauna Petrie | 0 | 3 | 418 | 422 | −4 | |
| 2nd | cumulative | −160 | |||||||
| 4 | 1 | 1940 | Geoffrey Newman | 0 | 4 | 323 | 536 | −213 | |
| 1st | cumulative | −373 | |||||||
| 5 | 9 | 1400 | Abdul Majid Khan | 0 | 5 | 342 | 435 | −93 | |
| 2nd | cumulative | −466 | |||||||
| 6 | 10 | 1126 | Jillian Bathgate | 0 | 6 | 337 | 390 | −53 | |
| 2nd | cumulative | −519 | |||||||
| 7 | 10 | 1126 | Jillian Bathgate*2 | 1 | 6 | 481 | 312 | +169 | |
| 1st | cumulative | −350 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S5 | Name: Kevin Turner | Rating: 1483 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1587 | Sue Tremblay | 1 | 0 | 438 | 381 | +57 | |
| 2nd | cumulative | +57 | |||||||
| 2 | 9 | 1400 | Abdul Majid Khan | 2 | 0 | 375 | 352 | +23 | |
| 1st | cumulative | +80 | |||||||
| 3 | 1 | 1940 | Geoffrey Newman | 2 | 1 | 250 | 475 | −225 | |
| 1st | cumulative | −145 | |||||||
| 4 | 6 | 1472 | Yvonne Lobo | 3 | 1 | 468 | 414 | +54 | |
| 2nd | cumulative | −91 | |||||||
| 5 | 8 | 1428 | Shauna Petrie | 3 | 2 | 341 | 455 | −114 | |
| 2nd | cumulative | −205 | |||||||
| 6 | 7 | 1434 | Steve Ozorio | 4 | 2 | 449 | 376 | +73 | |
| 1st | cumulative | −132 | |||||||
| 7 | 8 | 1428 | Shauna Petrie*2 | 4 | 3 | 356 | 445 | −89 | |
| 1st | cumulative | −221 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S6 | Name: Yvonne Lobo | Rating: 1472 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1701 | Jason Broersma | 0 | 1 | 410 | 428 | −18 | |
| 1st | cumulative | −18 | |||||||
| 2 | 10 | 1126 | Jillian Bathgate | 1 | 1 | 423 | 366 | +57 | |
| 1st | cumulative | +39 | |||||||
| 3 | 2 | 1731 | Andy Saunders | 1 | 2 | 277 | 476 | −199 | |
| 2nd | cumulative | −160 | |||||||
| 4 | 5 | 1483 | Kevin Turner | 1 | 3 | 414 | 468 | −54 | |
| 1st | cumulative | −214 | |||||||
| 5 | 7 | 1434 | Steve Ozorio | 1 | 4 | 401 | 440 | −39 | |
| 2nd | cumulative | −253 | |||||||
| 6 | 9 | 1400 | Abdul Majid Khan | 2 | 4 | 422 | 377 | +45 | |
| 1st | cumulative | −208 | |||||||
| 7 | 9 | 1400 | Abdul Majid Khan*2 | 3 | 4 | 480 | 378 | +102 | |
| 2nd | cumulative | −106 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S7 | Name: Steve Ozorio | Rating: 1434 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 8 | 1428 | Shauna Petrie | 0 | 1 | 409 | 456 | −47 | |
| 1st | cumulative | −47 | |||||||
| 2 | 2 | 1731 | Andy Saunders | 0 | 2 | 284 | 402 | −118 | |
| 2nd | cumulative | −165 | |||||||
| 3 | 3 | 1701 | Jason Broersma | 1 | 2 | 435 | 333 | +102 | |
| 1st | cumulative | −63 | |||||||
| 4 | 10 | 1126 | Jillian Bathgate | 2 | 2 | 455 | 286 | +169 | |
| 2nd | cumulative | +106 | |||||||
| 5 | 6 | 1472 | Yvonne Lobo | 3 | 2 | 440 | 401 | +39 | |
| 1st | cumulative | +145 | |||||||
| 6 | 5 | 1483 | Kevin Turner | 3 | 3 | 376 | 449 | −73 | |
| 2nd | cumulative | +72 | |||||||
| 7 | 1 | 1940 | Geoffrey Newman | 4 | 3 | 566 | 305 | +261 | |
| 1st | cumulative | +333 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S8 | Name: Shauna Petrie | Rating: 1428 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 7 | 1434 | Steve Ozorio | 1 | 0 | 456 | 409 | +47 | |
| 2nd | cumulative | +47 | |||||||
| 2 | 1 | 1940 | Geoffrey Newman | 2 | 0 | 498 | 393 | +105 | |
| 2nd | cumulative | +152 | |||||||
| 3 | 4 | 1587 | Sue Tremblay | 3 | 0 | 422 | 418 | +4 | |
| 1st | cumulative | +156 | |||||||
| 4 | 9 | 1400 | Abdul Majid Khan | 3 | 1 | 436 | 454 | −18 | |
| 1st | cumulative | +138 | |||||||
| 5 | 5 | 1483 | Kevin Turner | 4 | 1 | 455 | 341 | +114 | |
| 1st | cumulative | +252 | |||||||
| 6 | 2 | 1731 | Andy Saunders | 4 | 2 | 373 | 403 | −30 | |
| 2nd | cumulative | +222 | |||||||
| 7 | 5 | 1483 | Kevin Turner*2 | 5 | 2 | 445 | 356 | +89 | |
| 2nd | cumulative | +311 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S9 | Name: Abdul Majid Khan | Rating: 1400 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1940 | Geoffrey Newman | 0 | 1 | 376 | 462 | −86 | |
| 1st | cumulative | −86 | |||||||
| 2 | 5 | 1483 | Kevin Turner | 0 | 2 | 352 | 375 | −23 | |
| 2nd | cumulative | −109 | |||||||
| 3 | 10 | 1126 | Jillian Bathgate | 0 | 3 | 349 | 462 | −113 | |
| 1st | cumulative | −222 | |||||||
| 4 | 8 | 1428 | Shauna Petrie | 1 | 3 | 454 | 436 | +18 | |
| 2nd | cumulative | −204 | |||||||
| 5 | 4 | 1587 | Sue Tremblay | 2 | 3 | 435 | 342 | +93 | |
| 1st | cumulative | −111 | |||||||
| 6 | 6 | 1472 | Yvonne Lobo | 2 | 4 | 377 | 422 | −45 | |
| 2nd | cumulative | −156 | |||||||
| 7 | 6 | 1472 | Yvonne Lobo*2 | 2 | 5 | 378 | 480 | −102 | |
| 1st | cumulative | −258 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S10 | Name: Jillian Bathgate | Rating: 1126 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1731 | Andy Saunders | 0 | 1 | 340 | 545 | −205 | |
| 1st | cumulative | −205 | |||||||
| 2 | 6 | 1472 | Yvonne Lobo | 0 | 2 | 366 | 423 | −57 | |
| 2nd | cumulative | −262 | |||||||
| 3 | 9 | 1400 | Abdul Majid Khan | 1 | 2 | 462 | 349 | +113 | |
| 2nd | cumulative | −149 | |||||||
| 4 | 7 | 1434 | Steve Ozorio | 1 | 3 | 286 | 455 | −169 | |
| 1st | cumulative | −318 | |||||||
| 5 | 3 | 1701 | Jason Broersma | 1 | 4 | 237 | 502 | −265 | |
| 2nd | cumulative | −583 | |||||||
| 6 | 4 | 1587 | Sue Tremblay | 2 | 4 | 390 | 337 | +53 | |
| 1st | cumulative | −530 | |||||||
| 7 | 4 | 1587 | Sue Tremblay*2 | 2 | 5 | 312 | 481 | −169 | |
| 2nd | cumulative | −699 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.