Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +686 | 1893 | 1904 | +11 | Tony Leah (S1) | 2nd vs. S4 |
| 2 | 3–0 | +266 | 1813 | 1825 | +12 | Geoffrey Newman (S2) | 1st vs. S3 |
| 3 | 2–1 | +60 | 1715 | 1721 | +6 | Andy Saunders (S4) | 1st vs. S1 |
| 4 | 2–1 | −17 | 1568 | 1580 | +12 | Kevin Turner (S6) | 1st vs. S5 |
| 5 | 2–1 | −111 | 1690 | 1698 | +8 | Jason Broersma (S5) | 2nd vs. S6 |
| 6 | 1–2 | −73 | 1437 | 1439 | +2 | David Nwabor (S8) | 2nd vs. S9 |
| 7 | 1–2 | −101 | 1754 | 1737 | −17 | Shan Abbasi (S3) | 2nd vs. S2 |
| 8 | ½–2½ | −108 | 1228 | 1218 | −10 | Willy Nwabor (S10) | 2nd vs. S7 |
| 9 | ½–2½ | −431 | 1312 | 1303 | −9 | Shauna Petrie (S9) | 1st vs. S8 |
| 10 | 0–3 | −171 | 1551 | 1526 | −25 | Sue Tremblay (S7) | 1st vs. S10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.