Back to round index.
| S1 | Name: Tony Leah | Rating: 1893 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 9 | 1312 | Shauna Petrie | 1 | 0 | 648 | 242 | +406 | |
| 2nd | cumulative | +406 | |||||||
| 2 | 8 | 1437 | David Nwabor | 2 | 0 | 392 | 339 | +53 | |
| 1st | cumulative | +459 | |||||||
| 3 | 5 | 1690 | Jason Broersma | 3 | 0 | 564 | 337 | +227 | |
| 2nd | cumulative | +686 | |||||||
| 4 | 4 | 1715 | Andy Saunders | 4 | 0 | 484 | 467 | +17 | |
| 2nd | cumulative | +703 | |||||||
| 5 | 2 | 1813 | Geoffrey Newman | 5 | 0 | 512 | 456 | +56 | |
| 1st | cumulative | +759 | |||||||
| 6 | 6 | 1568 | Kevin Turner | 6 | 0 | 485 | 395 | +90 | |
| 2nd | cumulative | +849 | |||||||
| 7 | 7 | 1551 | Sue Tremblay | 7 | 0 | 466 | 386 | +80 | |
| 1st | cumulative | +929 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S2 | Name: Geoffrey Newman | Rating: 1813 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 10 | 1228 | Willy Nwabor | 1 | 0 | 465 | 386 | +79 | |
| 2nd | cumulative | +79 | |||||||
| 2 | 7 | 1551 | Sue Tremblay | 2 | 0 | 517 | 393 | +124 | |
| 2nd | cumulative | +203 | |||||||
| 3 | 6 | 1568 | Kevin Turner | 3 | 0 | 487 | 424 | +63 | |
| 1st | cumulative | +266 | |||||||
| 4 | 3 | 1754 | Shan Abbasi | 3 | 1 | 341 | 427 | −86 | |
| 1st | cumulative | +180 | |||||||
| 5 | 1 | 1893 | Tony Leah | 3 | 2 | 456 | 512 | −56 | |
| 2nd | cumulative | +124 | |||||||
| 6 | 4 | 1715 | Andy Saunders | 4 | 2 | 518 | 408 | +110 | |
| 1st | cumulative | +234 | |||||||
| 7 | 3 | 1754 | Shan Abbasi*2 | 4 | 3 | 391 | 463 | −72 | |
| 2nd | cumulative | +162 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S3 | Name: Shan Abbasi | Rating: 1754 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1568 | Kevin Turner | 0 | 1 | 395 | 412 | −17 | |
| 1st | cumulative | −17 | |||||||
| 2 | 4 | 1715 | Andy Saunders | 0 | 2 | 407 | 497 | −90 | |
| 2nd | cumulative | −107 | |||||||
| 3 | 7 | 1551 | Sue Tremblay | 1 | 2 | 424 | 418 | +6 | |
| 1st | cumulative | −101 | |||||||
| 4 | 2 | 1813 | Geoffrey Newman | 2 | 2 | 427 | 341 | +86 | |
| 2nd | cumulative | −15 | |||||||
| 5 | 10 | 1228 | Willy Nwabor | 3 | 2 | 472 | 370 | +102 | |
| 1st | cumulative | +87 | |||||||
| 6 | 5 | 1690 | Jason Broersma | 4 | 2 | 385 | 295 | +90 | |
| 2nd | cumulative | +177 | |||||||
| 7 | 2 | 1813 | Geoffrey Newman*2 | 5 | 2 | 463 | 391 | +72 | |
| 1st | cumulative | +249 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S4 | Name: Andy Saunders | Rating: 1715 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1690 | Jason Broersma | 0 | 1 | 357 | 448 | −91 | |
| 2nd | cumulative | −91 | |||||||
| 2 | 3 | 1754 | Shan Abbasi | 1 | 1 | 497 | 407 | +90 | |
| 1st | cumulative | −1 | |||||||
| 3 | 8 | 1437 | David Nwabor | 2 | 1 | 443 | 382 | +61 | |
| 2nd | cumulative | +60 | |||||||
| 4 | 1 | 1893 | Tony Leah | 2 | 2 | 467 | 484 | −17 | |
| 1st | cumulative | +43 | |||||||
| 5 | 9 | 1312 | Shauna Petrie | 3 | 2 | 439 | 376 | +63 | |
| 1st | cumulative | +106 | |||||||
| 6 | 2 | 1813 | Geoffrey Newman | 3 | 3 | 408 | 518 | −110 | |
| 2nd | cumulative | −4 | |||||||
| 7 | 5 | 1690 | Jason Broersma*2 | 3 | 4 | 332 | 430 | −98 | |
| 2nd | cumulative | −102 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S5 | Name: Jason Broersma | Rating: 1690 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1715 | Andy Saunders | 1 | 0 | 448 | 357 | +91 | |
| 1st | cumulative | +91 | |||||||
| 2 | 9 | 1312 | Shauna Petrie | 2 | 0 | 411 | 386 | +25 | |
| 2nd | cumulative | +116 | |||||||
| 3 | 1 | 1893 | Tony Leah | 2 | 1 | 337 | 564 | −227 | |
| 1st | cumulative | −111 | |||||||
| 4 | 6 | 1568 | Kevin Turner | 2 | 2 | 369 | 409 | −40 | |
| 2nd | cumulative | −151 | |||||||
| 5 | 8 | 1437 | David Nwabor | 3 | 2 | 490 | 367 | +123 | |
| 2nd | cumulative | −28 | |||||||
| 6 | 3 | 1754 | Shan Abbasi | 3 | 3 | 295 | 385 | −90 | |
| 1st | cumulative | −118 | |||||||
| 7 | 4 | 1715 | Andy Saunders*2 | 4 | 3 | 430 | 332 | +98 | |
| 1st | cumulative | −20 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S6 | Name: Kevin Turner | Rating: 1568 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1754 | Shan Abbasi | 1 | 0 | 412 | 395 | +17 | |
| 2nd | cumulative | +17 | |||||||
| 2 | 10 | 1228 | Willy Nwabor | 2 | 0 | 394 | 365 | +29 | |
| 1st | cumulative | +46 | |||||||
| 3 | 2 | 1813 | Geoffrey Newman | 2 | 1 | 424 | 487 | −63 | |
| 2nd | cumulative | −17 | |||||||
| 4 | 5 | 1690 | Jason Broersma | 3 | 1 | 409 | 369 | +40 | |
| 1st | cumulative | +23 | |||||||
| 5 | 7 | 1551 | Sue Tremblay | 4 | 1 | 475 | 366 | +109 | |
| 2nd | cumulative | +132 | |||||||
| 6 | 1 | 1893 | Tony Leah | 4 | 2 | 395 | 485 | −90 | |
| 1st | cumulative | +42 | |||||||
| 7 | 8 | 1437 | David Nwabor | 5 | 2 | 470 | 376 | +94 | |
| 2nd | cumulative | +136 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S7 | Name: Sue Tremblay | Rating: 1551 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 8 | 1437 | David Nwabor | 0 | 1 | 412 | 453 | −41 | |
| 2nd | cumulative | −41 | |||||||
| 2 | 2 | 1813 | Geoffrey Newman | 0 | 2 | 393 | 517 | −124 | |
| 1st | cumulative | −165 | |||||||
| 3 | 3 | 1754 | Shan Abbasi | 0 | 3 | 418 | 424 | −6 | |
| 2nd | cumulative | −171 | |||||||
| 4 | 10 | 1228 | Willy Nwabor | 1 | 3 | 432 | 389 | +43 | |
| 1st | cumulative | −128 | |||||||
| 5 | 6 | 1568 | Kevin Turner | 1 | 4 | 366 | 475 | −109 | |
| 1st | cumulative | −237 | |||||||
| 6 | 9 | 1312 | Shauna Petrie | 1 | 5 | 328 | 414 | −86 | |
| 2nd | cumulative | −323 | |||||||
| 7 | 1 | 1893 | Tony Leah | 1 | 6 | 386 | 466 | −80 | |
| 2nd | cumulative | −403 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S8 | Name: David Nwabor | Rating: 1437 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 7 | 1551 | Sue Tremblay | 1 | 0 | 453 | 412 | +41 | |
| 1st | cumulative | +41 | |||||||
| 2 | 1 | 1893 | Tony Leah | 1 | 1 | 339 | 392 | −53 | |
| 2nd | cumulative | −12 | |||||||
| 3 | 4 | 1715 | Andy Saunders | 1 | 2 | 382 | 443 | −61 | |
| 1st | cumulative | −73 | |||||||
| 4 | 9 | 1312 | Shauna Petrie | 2 | 2 | 505 | 244 | +261 | |
| 2nd | cumulative | +188 | |||||||
| 5 | 5 | 1690 | Jason Broersma | 2 | 3 | 367 | 490 | −123 | |
| 1st | cumulative | +65 | |||||||
| 6 | 10 | 1228 | Willy Nwabor | 3 | 3 | 408 | 389 | +19 | |
| 2nd | cumulative | +84 | |||||||
| 7 | 6 | 1568 | Kevin Turner | 3 | 4 | 376 | 470 | −94 | |
| 1st | cumulative | −10 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S9 | Name: Shauna Petrie | Rating: 1312 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1893 | Tony Leah | 0 | 1 | 242 | 648 | −406 | |
| 1st | cumulative | −406 | |||||||
| 2 | 5 | 1690 | Jason Broersma | 0 | 2 | 386 | 411 | −25 | |
| 1st | cumulative | −431 | |||||||
| 3 | 10 | 1228 | Willy Nwabor | ½ | 2½ | 414 | 414 | +0 | |
| 2nd | cumulative | −431 | |||||||
| 4 | 8 | 1437 | David Nwabor | ½ | 3½ | 244 | 505 | −261 | |
| 1st | cumulative | −692 | |||||||
| 5 | 4 | 1715 | Andy Saunders | ½ | 4½ | 376 | 439 | −63 | |
| 2nd | cumulative | −755 | |||||||
| 6 | 7 | 1551 | Sue Tremblay | 1½ | 4½ | 414 | 328 | +86 | |
| 1st | cumulative | −669 | |||||||
| 7 | 10 | 1228 | Willy Nwabor*2 | 2½ | 4½ | 460 | 454 | +6 | |
| 2nd | cumulative | −663 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S10 | Name: Willy Nwabor | Rating: 1228 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1813 | Geoffrey Newman | 0 | 1 | 386 | 465 | −79 | |
| 1st | cumulative | −79 | |||||||
| 2 | 6 | 1568 | Kevin Turner | 0 | 2 | 365 | 394 | −29 | |
| 2nd | cumulative | −108 | |||||||
| 3 | 9 | 1312 | Shauna Petrie | ½ | 2½ | 414 | 414 | +0 | |
| 1st | cumulative | −108 | |||||||
| 4 | 7 | 1551 | Sue Tremblay | ½ | 3½ | 389 | 432 | −43 | |
| 2nd | cumulative | −151 | |||||||
| 5 | 3 | 1754 | Shan Abbasi | ½ | 4½ | 370 | 472 | −102 | |
| 2nd | cumulative | −253 | |||||||
| 6 | 8 | 1437 | David Nwabor | ½ | 5½ | 389 | 408 | −19 | |
| 1st | cumulative | −272 | |||||||
| 7 | 9 | 1312 | Shauna Petrie*2 | ½ | 6½ | 454 | 460 | −6 | |
| 1st | cumulative | −278 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.