Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +459 | 1893 | 1898 | +5 | Tony Leah (S1) | 2nd vs. S5 |
| 2 | 2–0 | +203 | 1813 | 1820 | +7 | Geoffrey Newman (S2) | 1st vs. S6 |
| 3 | 2–0 | +116 | 1690 | 1710 | +20 | Jason Broersma (S5) | 1st vs. S1 |
| 4 | 2–0 | +46 | 1568 | 1594 | +26 | Kevin Turner (S6) | 2nd vs. S2 |
| 5 | 1–1 | −1 | 1715 | 1715 | +0 | Andy Saunders (S4) | 2nd vs. S8 |
| 6 | 1–1 | −12 | 1437 | 1445 | +8 | David Nwabor (S8) | 1st vs. S4 |
| 7 | 0–2 | −107 | 1754 | 1731 | −23 | Shan Abbasi (S3) | 1st vs. S7 |
| 8 | 0–2 | −108 | 1228 | 1217 | −11 | Willy Nwabor (S10) | 1st vs. S9 |
| 9 | 0–2 | −165 | 1551 | 1533 | −18 | Sue Tremblay (S7) | 2nd vs. S3 |
| 10 | 0–2 | −431 | 1312 | 1305 | −7 | Shauna Petrie (S9) | 2nd vs. S10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.