Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 9–1 | +866 | 1055 | 1169 | +114 | Paul Wigley (B10) | 2nd vs. B2 |
| 2 | 7–3 | +508 | 1182 | 1208 | +26 | Andre Popadynec (B8) | 1st vs. B11 |
| 3 | 7–3 | +183 | 1089 | 1134 | +45 | Ella Sobel (B11) | 2nd vs. B8 |
| 4 | 7–3 | +88 | 928 | 1014 | +86 | Sharon Janssen (B16) | 2nd vs. B9 |
| 5 | 6–4 | +467 | 1134 | 1154 | +20 | Sophia Ozorio (B9) | 1st vs. B16 |
| 6 | 6–4 | +297 | 1179 | 1182 | +3 | Sharmaine Farini (B4) | 2nd vs. B3 |
| 7 | 6–4 | +106 | 1265 | 1266 | +1 | Betzy Collins (B2) | 1st vs. B10 |
| 8 | 6–4 | −307 | 1080 | 1104 | +24 | Jillian Bathgate (B12) | 2nd vs. B13 |
| 9 | 5–5 | +392 | 1177 | 1170 | −7 | Terry Aitken (B7) | 1st vs. B17 |
| 10 | 5–5 | −160 | 904 | 931 | +27 | Martyna Domurad (B17) | 2nd vs. B7 |
| 11 | 5–5 | −314 | 1208 | 1194 | −14 | Dianne Wittman (B5) | 2nd vs. B15 |
| 12 | 4½–5½ | −262 | 1161 | 1140 | −21 | Josh Greenway (B6) | 1st vs. B1 |
| 13 | 3½–6½ | −281 | 1058 | 1029 | −29 | Henry De Young (B13) | 1st vs. B12 |
| 14 | 3–7 | +26 | 951 | 932 | −19 | Diane Brown (B15) | 1st vs. B5 |
| 15 | 3–7 | −17 | 1215 | 1159 | −56 | Sean Baizana (B3) | 1st vs. B4 |
| 16 | 2½–7½ | −122 | 1277 | 1194 | −83 | Dave Krook (B1) | 2nd vs. B6 |
| 17 | 2½–7½ | −502 | 1005 | 970 | −35 | Valeria Kovacs (B14) | 2nd vs. B18 |
| 18 | 2–8 | −968 | 752 | 744 | −8 | Percy Fernando (B18) | 1st vs. B14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.