Back to round index.
| B1 | Name: Dave Krook | Rating: 1277 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 17 | 904 | Martyna Domurad | 0 | 1 | 425 | 439 | −14 | |
| 2nd | cumulative | −14 | |||||||
| 2 | 11 | 1089 | Ella Sobel | 0 | 2 | 360 | 364 | −4 | |
| 1st | cumulative | −18 | |||||||
| 3 | 9 | 1134 | Sophia Ozorio | 0 | 3 | 338 | 435 | −97 | |
| 1st | cumulative | −115 | |||||||
| 4 | 7 | 1177 | Terry Aitken | 0 | 4 | 264 | 411 | −147 | |
| 2nd | cumulative | −262 | |||||||
| 5 | 14 | 1005 | Valeria Kovacs | ½ | 4½ | 382 | 382 | +0 | |
| 2nd | cumulative | −262 | |||||||
| 6 | 13 | 1058 | Henry De Young | 1½ | 4½ | 500 | 336 | +164 | |
| 1st | cumulative | −98 | |||||||
| 7 | 18 | 752 | Percy Fernando | 1½ | 5½ | 358 | 382 | −24 | |
| 1st | cumulative | −122 | |||||||
| 8 | 3 | 1215 | Sean Baizana | 1½ | 6½ | 362 | 374 | −12 | |
| 2nd | cumulative | −134 | |||||||
| 9 | 15 | 951 | Diane Brown | 2½ | 6½ | 435 | 391 | +44 | |
| 1st | cumulative | −90 | |||||||
| 10 | 5 | 1208 | Dianne Wittman | 2½ | 7½ | 399 | 431 | −32 | |
| 2nd | cumulative | −122 | |||||||
| 11 | 6 | 1161 | Josh Greenway | 3½ | 7½ | 515 | 307 | +208 | |
| 2nd | cumulative | +86 | |||||||
| 12 | 12 | 1080 | Jillian Bathgate | 4½ | 7½ | 464 | 311 | +153 | |
| 1st | cumulative | +239 | |||||||
| 13 | 14 | 1005 | Valeria Kovacs*2 | 4½ | 8½ | 327 | 395 | −68 | |
| 1st | cumulative | +171 | |||||||
| 14 | 3 | 1215 | Sean Baizana*2 | 5½ | 8½ | 385 | 358 | +27 | |
| 1st | cumulative | +198 | |||||||
| 15 | 18 | 752 | Percy Fernando*2 | 6½ | 8½ | 463 | 328 | +135 | |
| 2nd | cumulative | +333 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B2 | Name: Betzy Collins | Rating: 1265 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 16 | 928 | Sharon Janssen | 0 | 1 | 354 | 430 | −76 | |
| 2nd | cumulative | −76 | |||||||
| 2 | 12 | 1080 | Jillian Bathgate | 1 | 1 | 439 | 351 | +88 | |
| 1st | cumulative | +12 | |||||||
| 3 | 4 | 1179 | Sharmaine Farini | 2 | 1 | 453 | 435 | +18 | |
| 1st | cumulative | +30 | |||||||
| 4 | 5 | 1208 | Dianne Wittman | 3 | 1 | 533 | 320 | +213 | |
| 2nd | cumulative | +243 | |||||||
| 5 | 6 | 1161 | Josh Greenway | 4 | 1 | 438 | 303 | +135 | |
| 1st | cumulative | +378 | |||||||
| 6 | 10 | 1055 | Paul Wigley | 4 | 2 | 326 | 393 | −67 | |
| 2nd | cumulative | +311 | |||||||
| 7 | 8 | 1182 | Andre Popadynec | 5 | 2 | 512 | 426 | +86 | |
| 1st | cumulative | +397 | |||||||
| 8 | 7 | 1177 | Terry Aitken | 6 | 2 | 370 | 349 | +21 | |
| 2nd | cumulative | +418 | |||||||
| 9 | 11 | 1089 | Ella Sobel | 6 | 3 | 303 | 448 | −145 | |
| 2nd | cumulative | +273 | |||||||
| 10 | 8 | 1182 | Andre Popadynec*2 | 6 | 4 | 296 | 463 | −167 | |
| 1st | cumulative | +106 | |||||||
| 11 | 10 | 1055 | Paul Wigley*2 | 7 | 4 | 463 | 290 | +173 | |
| 1st | cumulative | +279 | |||||||
| 12 | 9 | 1134 | Sophia Ozorio | 8 | 4 | 447 | 319 | +128 | |
| 2nd | cumulative | +407 | |||||||
| 13 | 8 | 1182 | Andre Popadynec*3 | 9 | 4 | 413 | 362 | +51 | |
| 2nd | cumulative | +458 | |||||||
| 14 | 10 | 1055 | Paul Wigley*3 | 10 | 4 | 463 | 314 | +149 | |
| 1st | cumulative | +607 | |||||||
| 15 | 10 | 1055 | Paul Wigley*4 | 11 | 4 | 403 | 348 | +55 | |
| 2nd | cumulative | +662 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B3 | Name: Sean Baizana | Rating: 1215 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 18 | 752 | Percy Fernando | 1 | 0 | 453 | 326 | +127 | |
| 1st | cumulative | +127 | |||||||
| 2 | 10 | 1055 | Paul Wigley | 1 | 1 | 377 | 410 | −33 | |
| 2nd | cumulative | +94 | |||||||
| 3 | 8 | 1182 | Andre Popadynec | 1 | 2 | 338 | 417 | −79 | |
| 2nd | cumulative | +15 | |||||||
| 4 | 13 | 1058 | Henry De Young | 2 | 2 | 381 | 239 | +142 | |
| 1st | cumulative | +157 | |||||||
| 5 | 5 | 1208 | Dianne Wittman | 2 | 3 | 409 | 413 | −4 | |
| 2nd | cumulative | +153 | |||||||
| 6 | 7 | 1177 | Terry Aitken | 2 | 4 | 344 | 384 | −40 | |
| 1st | cumulative | +113 | |||||||
| 7 | 9 | 1134 | Sophia Ozorio | 2 | 5 | 298 | 346 | −48 | |
| 2nd | cumulative | +65 | |||||||
| 8 | 1 | 1277 | Dave Krook | 3 | 5 | 374 | 362 | +12 | |
| 1st | cumulative | +77 | |||||||
| 9 | 6 | 1161 | Josh Greenway | 3 | 6 | 333 | 398 | −65 | |
| 1st | cumulative | +12 | |||||||
| 10 | 15 | 951 | Diane Brown | 3 | 7 | 394 | 423 | −29 | |
| 2nd | cumulative | −17 | |||||||
| 11 | 4 | 1179 | Sharmaine Farini | 4 | 7 | 408 | 251 | +157 | |
| 1st | cumulative | +140 | |||||||
| 12 | 14 | 1005 | Valeria Kovacs | 5 | 7 | 439 | 346 | +93 | |
| 2nd | cumulative | +233 | |||||||
| 13 | 6 | 1161 | Josh Greenway*2 | 6 | 7 | 391 | 243 | +148 | |
| 1st | cumulative | +381 | |||||||
| 14 | 1 | 1277 | Dave Krook*2 | 6 | 8 | 358 | 385 | −27 | |
| 2nd | cumulative | +354 | |||||||
| 15 | 15 | 951 | Diane Brown*2 | 7 | 8 | 429 | 327 | +102 | |
| 1st | cumulative | +456 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B4 | Name: Sharmaine Farini | Rating: 1179 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 7 | 1177 | Terry Aitken | 1 | 0 | 436 | 400 | +36 | |
| 1st | cumulative | +36 | |||||||
| 2 | 15 | 951 | Diane Brown | 2 | 0 | 458 | 358 | +100 | |
| 2nd | cumulative | +136 | |||||||
| 3 | 2 | 1265 | Betzy Collins | 2 | 1 | 435 | 453 | −18 | |
| 2nd | cumulative | +118 | |||||||
| 4 | 16 | 928 | Sharon Janssen | 2 | 2 | 282 | 390 | −108 | |
| 1st | cumulative | +10 | |||||||
| 5 | 12 | 1080 | Jillian Bathgate | 2 | 3 | 385 | 404 | −19 | |
| 2nd | cumulative | −9 | |||||||
| 6 | 9 | 1134 | Sophia Ozorio | 2 | 4 | 378 | 403 | −25 | |
| 1st | cumulative | −34 | |||||||
| 7 | 14 | 1005 | Valeria Kovacs | 3 | 4 | 401 | 319 | +82 | |
| 2nd | cumulative | +48 | |||||||
| 8 | 18 | 752 | Percy Fernando | 4 | 4 | 398 | 362 | +36 | |
| 2nd | cumulative | +84 | |||||||
| 9 | 5 | 1208 | Dianne Wittman | 5 | 4 | 393 | 274 | +119 | |
| 1st | cumulative | +203 | |||||||
| 10 | 13 | 1058 | Henry De Young | 6 | 4 | 445 | 351 | +94 | |
| 1st | cumulative | +297 | |||||||
| 11 | 3 | 1215 | Sean Baizana | 6 | 5 | 251 | 408 | −157 | |
| 2nd | cumulative | +140 | |||||||
| 12 | 6 | 1161 | Josh Greenway | 6 | 6 | 345 | 373 | −28 | |
| 1st | cumulative | +112 | |||||||
| 13 | 16 | 928 | Sharon Janssen*2 | 7 | 6 | 386 | 238 | +148 | |
| 2nd | cumulative | +260 | |||||||
| 14 | 6 | 1161 | Josh Greenway*2 | 7 | 7 | 355 | 449 | −94 | |
| 2nd | cumulative | +166 | |||||||
| 15 | 7 | 1177 | Terry Aitken*2 | 8 | 7 | 441 | 336 | +105 | |
| 1st | cumulative | +271 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B5 | Name: Dianne Wittman | Rating: 1208 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 14 | 1005 | Valeria Kovacs | 1 | 0 | 465 | 356 | +109 | |
| 1st | cumulative | +109 | |||||||
| 2 | 13 | 1058 | Henry De Young | 1 | 1 | 343 | 466 | −123 | |
| 2nd | cumulative | −14 | |||||||
| 3 | 6 | 1161 | Josh Greenway | 2 | 1 | 401 | 367 | +34 | |
| 2nd | cumulative | +20 | |||||||
| 4 | 2 | 1265 | Betzy Collins | 2 | 2 | 320 | 533 | −213 | |
| 1st | cumulative | −193 | |||||||
| 5 | 3 | 1215 | Sean Baizana | 3 | 2 | 413 | 409 | +4 | |
| 1st | cumulative | −189 | |||||||
| 6 | 17 | 904 | Martyna Domurad | 3 | 3 | 382 | 425 | −43 | |
| 2nd | cumulative | −232 | |||||||
| 7 | 16 | 928 | Sharon Janssen | 3 | 4 | 364 | 410 | −46 | |
| 2nd | cumulative | −278 | |||||||
| 8 | 12 | 1080 | Jillian Bathgate | 4 | 4 | 361 | 310 | +51 | |
| 1st | cumulative | −227 | |||||||
| 9 | 4 | 1179 | Sharmaine Farini | 4 | 5 | 274 | 393 | −119 | |
| 2nd | cumulative | −346 | |||||||
| 10 | 1 | 1277 | Dave Krook | 5 | 5 | 431 | 399 | +32 | |
| 1st | cumulative | −314 | |||||||
| 11 | 15 | 951 | Diane Brown | 6 | 5 | 404 | 385 | +19 | |
| 2nd | cumulative | −295 | |||||||
| 12 | 18 | 752 | Percy Fernando | 7 | 5 | 438 | 356 | +82 | |
| 1st | cumulative | −213 | |||||||
| 13 | 12 | 1080 | Jillian Bathgate*2 | 7 | 6 | 298 | 351 | −53 | |
| 2nd | cumulative | −266 | |||||||
| 14 | 9 | 1134 | Sophia Ozorio | 8 | 6 | 348 | 315 | +33 | |
| 1st | cumulative | −233 | |||||||
| 15 | 17 | 904 | Martyna Domurad*2 | 9 | 6 | 416 | 352 | +64 | |
| 2nd | cumulative | −169 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B6 | Name: Josh Greenway | Rating: 1161 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 13 | 1058 | Henry De Young | ½ | ½ | 428 | 428 | +0 | |
| 2nd | cumulative | +0 | |||||||
| 2 | 14 | 1005 | Valeria Kovacs | 1½ | ½ | 427 | 347 | +80 | |
| 1st | cumulative | +80 | |||||||
| 3 | 5 | 1208 | Dianne Wittman | 1½ | 1½ | 367 | 401 | −34 | |
| 1st | cumulative | +46 | |||||||
| 4 | 12 | 1080 | Jillian Bathgate | 1½ | 2½ | 325 | 466 | −141 | |
| 2nd | cumulative | −95 | |||||||
| 5 | 2 | 1265 | Betzy Collins | 1½ | 3½ | 303 | 438 | −135 | |
| 2nd | cumulative | −230 | |||||||
| 6 | 18 | 752 | Percy Fernando | 2½ | 3½ | 496 | 261 | +235 | |
| 1st | cumulative | +5 | |||||||
| 7 | 15 | 951 | Diane Brown | 2½ | 4½ | 265 | 332 | −67 | |
| 2nd | cumulative | −62 | |||||||
| 8 | 9 | 1134 | Sophia Ozorio | 3½ | 4½ | 386 | 383 | +3 | |
| 1st | cumulative | −59 | |||||||
| 9 | 3 | 1215 | Sean Baizana | 4½ | 4½ | 398 | 333 | +65 | |
| 2nd | cumulative | +6 | |||||||
| 10 | 7 | 1177 | Terry Aitken | 4½ | 5½ | 218 | 486 | −268 | |
| 1st | cumulative | −262 | |||||||
| 11 | 1 | 1277 | Dave Krook | 4½ | 6½ | 307 | 515 | −208 | |
| 1st | cumulative | −470 | |||||||
| 12 | 4 | 1179 | Sharmaine Farini | 5½ | 6½ | 373 | 345 | +28 | |
| 2nd | cumulative | −442 | |||||||
| 13 | 3 | 1215 | Sean Baizana*2 | 5½ | 7½ | 243 | 391 | −148 | |
| 2nd | cumulative | −590 | |||||||
| 14 | 4 | 1179 | Sharmaine Farini*2 | 6½ | 7½ | 449 | 355 | +94 | |
| 1st | cumulative | −496 | |||||||
| 15 | 16 | 928 | Sharon Janssen | 6½ | 8½ | 325 | 398 | −73 | |
| 2nd | cumulative | −569 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B7 | Name: Terry Aitken | Rating: 1177 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1179 | Sharmaine Farini | 0 | 1 | 400 | 436 | −36 | |
| 2nd | cumulative | −36 | |||||||
| 2 | 16 | 928 | Sharon Janssen | 1 | 1 | 399 | 302 | +97 | |
| 1st | cumulative | +61 | |||||||
| 3 | 12 | 1080 | Jillian Bathgate | 1 | 2 | 360 | 424 | −64 | |
| 2nd | cumulative | −3 | |||||||
| 4 | 1 | 1277 | Dave Krook | 2 | 2 | 411 | 264 | +147 | |
| 1st | cumulative | +144 | |||||||
| 5 | 15 | 951 | Diane Brown | 3 | 2 | 411 | 347 | +64 | |
| 1st | cumulative | +208 | |||||||
| 6 | 3 | 1215 | Sean Baizana | 4 | 2 | 384 | 344 | +40 | |
| 2nd | cumulative | +248 | |||||||
| 7 | 11 | 1089 | Ella Sobel | 4 | 3 | 379 | 412 | −33 | |
| 1st | cumulative | +215 | |||||||
| 8 | 2 | 1265 | Betzy Collins | 4 | 4 | 349 | 370 | −21 | |
| 1st | cumulative | +194 | |||||||
| 9 | 9 | 1134 | Sophia Ozorio | 4 | 5 | 315 | 385 | −70 | |
| 2nd | cumulative | +124 | |||||||
| 10 | 6 | 1161 | Josh Greenway | 5 | 5 | 486 | 218 | +268 | |
| 2nd | cumulative | +392 | |||||||
| 11 | 17 | 904 | Martyna Domurad | 5 | 6 | 347 | 357 | −10 | |
| 1st | cumulative | +382 | |||||||
| 12 | 13 | 1058 | Henry De Young | 6 | 6 | 346 | 306 | +40 | |
| 2nd | cumulative | +422 | |||||||
| 13 | 13 | 1058 | Henry De Young*2 | 6 | 7 | 355 | 426 | −71 | |
| 1st | cumulative | +351 | |||||||
| 14 | 12 | 1080 | Jillian Bathgate*2 | 7 | 7 | 368 | 284 | +84 | |
| 2nd | cumulative | +435 | |||||||
| 15 | 4 | 1179 | Sharmaine Farini*2 | 7 | 8 | 336 | 441 | −105 | |
| 2nd | cumulative | +330 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B8 | Name: Andre Popadynec | Rating: 1182 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 10 | 1055 | Paul Wigley | 1 | 0 | 356 | 330 | +26 | |
| 1st | cumulative | +26 | |||||||
| 2 | 18 | 752 | Percy Fernando | 2 | 0 | 381 | 314 | +67 | |
| 2nd | cumulative | +93 | |||||||
| 3 | 3 | 1215 | Sean Baizana | 3 | 0 | 417 | 338 | +79 | |
| 1st | cumulative | +172 | |||||||
| 4 | 9 | 1134 | Sophia Ozorio | 4 | 0 | 398 | 397 | +1 | |
| 2nd | cumulative | +173 | |||||||
| 5 | 11 | 1089 | Ella Sobel | 4 | 1 | 342 | 394 | −52 | |
| 1st | cumulative | +121 | |||||||
| 6 | 12 | 1080 | Jillian Bathgate | 5 | 1 | 485 | 222 | +263 | |
| 1st | cumulative | +384 | |||||||
| 7 | 2 | 1265 | Betzy Collins | 5 | 2 | 426 | 512 | −86 | |
| 2nd | cumulative | +298 | |||||||
| 8 | 17 | 904 | Martyna Domurad | 6 | 2 | 427 | 356 | +71 | |
| 2nd | cumulative | +369 | |||||||
| 9 | 16 | 928 | Sharon Janssen | 6 | 3 | 328 | 356 | −28 | |
| 2nd | cumulative | +341 | |||||||
| 10 | 2 | 1265 | Betzy Collins*2 | 7 | 3 | 463 | 296 | +167 | |
| 2nd | cumulative | +508 | |||||||
| 11 | 11 | 1089 | Ella Sobel*2 | 8 | 3 | 420 | 321 | +99 | |
| 1st | cumulative | +607 | |||||||
| 12 | 10 | 1055 | Paul Wigley*2 | 8 | 4 | 261 | 366 | −105 | |
| 2nd | cumulative | +502 | |||||||
| 13 | 2 | 1265 | Betzy Collins*3 | 8 | 5 | 362 | 413 | −51 | |
| 1st | cumulative | +451 | |||||||
| 14 | 11 | 1089 | Ella Sobel*3 | 9 | 5 | 423 | 363 | +60 | |
| 1st | cumulative | +511 | |||||||
| 15 | 11 | 1089 | Ella Sobel*4 | 9 | 6 | 394 | 401 | −7 | |
| 2nd | cumulative | +504 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B9 | Name: Sophia Ozorio | Rating: 1134 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 11 | 1089 | Ella Sobel | 0 | 1 | 353 | 388 | −35 | |
| 2nd | cumulative | −35 | |||||||
| 2 | 17 | 904 | Martyna Domurad | 1 | 1 | 439 | 298 | +141 | |
| 1st | cumulative | +106 | |||||||
| 3 | 1 | 1277 | Dave Krook | 2 | 1 | 435 | 338 | +97 | |
| 2nd | cumulative | +203 | |||||||
| 4 | 8 | 1182 | Andre Popadynec | 2 | 2 | 397 | 398 | −1 | |
| 1st | cumulative | +202 | |||||||
| 5 | 10 | 1055 | Paul Wigley | 2 | 3 | 361 | 372 | −11 | |
| 1st | cumulative | +191 | |||||||
| 6 | 4 | 1179 | Sharmaine Farini | 3 | 3 | 403 | 378 | +25 | |
| 2nd | cumulative | +216 | |||||||
| 7 | 3 | 1215 | Sean Baizana | 4 | 3 | 346 | 298 | +48 | |
| 1st | cumulative | +264 | |||||||
| 8 | 6 | 1161 | Josh Greenway | 4 | 4 | 383 | 386 | −3 | |
| 2nd | cumulative | +261 | |||||||
| 9 | 7 | 1177 | Terry Aitken | 5 | 4 | 385 | 315 | +70 | |
| 1st | cumulative | +331 | |||||||
| 10 | 14 | 1005 | Valeria Kovacs | 6 | 4 | 416 | 280 | +136 | |
| 2nd | cumulative | +467 | |||||||
| 11 | 16 | 928 | Sharon Janssen | 7 | 4 | 390 | 387 | +3 | |
| 1st | cumulative | +470 | |||||||
| 12 | 2 | 1265 | Betzy Collins | 7 | 5 | 319 | 447 | −128 | |
| 1st | cumulative | +342 | |||||||
| 13 | 10 | 1055 | Paul Wigley*2 | 7 | 6 | 329 | 407 | −78 | |
| 2nd | cumulative | +264 | |||||||
| 14 | 5 | 1208 | Dianne Wittman | 7 | 7 | 315 | 348 | −33 | |
| 2nd | cumulative | +231 | |||||||
| 15 | 12 | 1080 | Jillian Bathgate | 7 | 8 | 268 | 427 | −159 | |
| 1st | cumulative | +72 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B10 | Name: Paul Wigley | Rating: 1055 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 8 | 1182 | Andre Popadynec | 0 | 1 | 330 | 356 | −26 | |
| 2nd | cumulative | −26 | |||||||
| 2 | 3 | 1215 | Sean Baizana | 1 | 1 | 410 | 377 | +33 | |
| 1st | cumulative | +7 | |||||||
| 3 | 18 | 752 | Percy Fernando | 2 | 1 | 451 | 288 | +163 | |
| 2nd | cumulative | +170 | |||||||
| 4 | 11 | 1089 | Ella Sobel | 3 | 1 | 434 | 341 | +93 | |
| 1st | cumulative | +263 | |||||||
| 5 | 9 | 1134 | Sophia Ozorio | 4 | 1 | 372 | 361 | +11 | |
| 2nd | cumulative | +274 | |||||||
| 6 | 2 | 1265 | Betzy Collins | 5 | 1 | 393 | 326 | +67 | |
| 1st | cumulative | +341 | |||||||
| 7 | 12 | 1080 | Jillian Bathgate | 6 | 1 | 484 | 277 | +207 | |
| 2nd | cumulative | +548 | |||||||
| 8 | 16 | 928 | Sharon Janssen | 7 | 1 | 421 | 365 | +56 | |
| 1st | cumulative | +604 | |||||||
| 9 | 17 | 904 | Martyna Domurad | 8 | 1 | 427 | 305 | +122 | |
| 2nd | cumulative | +726 | |||||||
| 10 | 11 | 1089 | Ella Sobel*2 | 9 | 1 | 455 | 315 | +140 | |
| 1st | cumulative | +866 | |||||||
| 11 | 2 | 1265 | Betzy Collins*2 | 9 | 2 | 290 | 463 | −173 | |
| 2nd | cumulative | +693 | |||||||
| 12 | 8 | 1182 | Andre Popadynec*2 | 10 | 2 | 366 | 261 | +105 | |
| 1st | cumulative | +798 | |||||||
| 13 | 9 | 1134 | Sophia Ozorio*2 | 11 | 2 | 407 | 329 | +78 | |
| 1st | cumulative | +876 | |||||||
| 14 | 2 | 1265 | Betzy Collins*3 | 11 | 3 | 314 | 463 | −149 | |
| 2nd | cumulative | +727 | |||||||
| 15 | 2 | 1265 | Betzy Collins*4 | 11 | 4 | 348 | 403 | −55 | |
| 1st | cumulative | +672 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B11 | Name: Ella Sobel | Rating: 1089 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 9 | 1134 | Sophia Ozorio | 1 | 0 | 388 | 353 | +35 | |
| 1st | cumulative | +35 | |||||||
| 2 | 1 | 1277 | Dave Krook | 2 | 0 | 364 | 360 | +4 | |
| 2nd | cumulative | +39 | |||||||
| 3 | 17 | 904 | Martyna Domurad | 3 | 0 | 439 | 349 | +90 | |
| 1st | cumulative | +129 | |||||||
| 4 | 10 | 1055 | Paul Wigley | 3 | 1 | 341 | 434 | −93 | |
| 2nd | cumulative | +36 | |||||||
| 5 | 8 | 1182 | Andre Popadynec | 4 | 1 | 394 | 342 | +52 | |
| 2nd | cumulative | +88 | |||||||
| 6 | 16 | 928 | Sharon Janssen | 4 | 2 | 337 | 394 | −57 | |
| 1st | cumulative | +31 | |||||||
| 7 | 7 | 1177 | Terry Aitken | 5 | 2 | 412 | 379 | +33 | |
| 2nd | cumulative | +64 | |||||||
| 8 | 14 | 1005 | Valeria Kovacs | 6 | 2 | 429 | 315 | +114 | |
| 1st | cumulative | +178 | |||||||
| 9 | 2 | 1265 | Betzy Collins | 7 | 2 | 448 | 303 | +145 | |
| 1st | cumulative | +323 | |||||||
| 10 | 10 | 1055 | Paul Wigley*2 | 7 | 3 | 315 | 455 | −140 | |
| 2nd | cumulative | +183 | |||||||
| 11 | 8 | 1182 | Andre Popadynec*2 | 7 | 4 | 321 | 420 | −99 | |
| 2nd | cumulative | +84 | |||||||
| 12 | 16 | 928 | Sharon Janssen*2 | 8 | 4 | 479 | 324 | +155 | |
| 1st | cumulative | +239 | |||||||
| 13 | 17 | 904 | Martyna Domurad*2 | 9 | 4 | 406 | 363 | +43 | |
| 1st | cumulative | +282 | |||||||
| 14 | 8 | 1182 | Andre Popadynec*3 | 9 | 5 | 363 | 423 | −60 | |
| 2nd | cumulative | +222 | |||||||
| 15 | 8 | 1182 | Andre Popadynec*4 | 10 | 5 | 401 | 394 | +7 | |
| 1st | cumulative | +229 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B12 | Name: Jillian Bathgate | Rating: 1080 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 15 | 951 | Diane Brown | 1 | 0 | 397 | 393 | +4 | |
| 2nd | cumulative | +4 | |||||||
| 2 | 2 | 1265 | Betzy Collins | 1 | 1 | 351 | 439 | −88 | |
| 2nd | cumulative | −84 | |||||||
| 3 | 7 | 1177 | Terry Aitken | 2 | 1 | 424 | 360 | +64 | |
| 1st | cumulative | −20 | |||||||
| 4 | 6 | 1161 | Josh Greenway | 3 | 1 | 466 | 325 | +141 | |
| 1st | cumulative | +121 | |||||||
| 5 | 4 | 1179 | Sharmaine Farini | 4 | 1 | 404 | 385 | +19 | |
| 1st | cumulative | +140 | |||||||
| 6 | 8 | 1182 | Andre Popadynec | 4 | 2 | 222 | 485 | −263 | |
| 2nd | cumulative | −123 | |||||||
| 7 | 10 | 1055 | Paul Wigley | 4 | 3 | 277 | 484 | −207 | |
| 1st | cumulative | −330 | |||||||
| 8 | 5 | 1208 | Dianne Wittman | 4 | 4 | 310 | 361 | −51 | |
| 2nd | cumulative | −381 | |||||||
| 9 | 14 | 1005 | Valeria Kovacs | 5 | 4 | 361 | 302 | +59 | |
| 1st | cumulative | −322 | |||||||
| 10 | 18 | 752 | Percy Fernando | 6 | 4 | 377 | 362 | +15 | |
| 2nd | cumulative | −307 | |||||||
| 11 | 13 | 1058 | Henry De Young | 6 | 5 | 401 | 405 | −4 | |
| 2nd | cumulative | −311 | |||||||
| 12 | 1 | 1277 | Dave Krook | 6 | 6 | 311 | 464 | −153 | |
| 2nd | cumulative | −464 | |||||||
| 13 | 5 | 1208 | Dianne Wittman*2 | 7 | 6 | 351 | 298 | +53 | |
| 1st | cumulative | −411 | |||||||
| 14 | 7 | 1177 | Terry Aitken*2 | 7 | 7 | 284 | 368 | −84 | |
| 1st | cumulative | −495 | |||||||
| 15 | 9 | 1134 | Sophia Ozorio | 8 | 7 | 427 | 268 | +159 | |
| 2nd | cumulative | −336 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B13 | Name: Henry De Young | Rating: 1058 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1161 | Josh Greenway | ½ | ½ | 428 | 428 | +0 | |
| 1st | cumulative | +0 | |||||||
| 2 | 5 | 1208 | Dianne Wittman | 1½ | ½ | 466 | 343 | +123 | |
| 1st | cumulative | +123 | |||||||
| 3 | 14 | 1005 | Valeria Kovacs | 1½ | 1½ | 336 | 422 | −86 | |
| 2nd | cumulative | +37 | |||||||
| 4 | 3 | 1215 | Sean Baizana | 1½ | 2½ | 239 | 381 | −142 | |
| 2nd | cumulative | −105 | |||||||
| 5 | 16 | 928 | Sharon Janssen | 2½ | 2½ | 439 | 326 | +113 | |
| 2nd | cumulative | +8 | |||||||
| 6 | 1 | 1277 | Dave Krook | 2½ | 3½ | 336 | 500 | −164 | |
| 2nd | cumulative | −156 | |||||||
| 7 | 17 | 904 | Martyna Domurad | 2½ | 4½ | 313 | 322 | −9 | |
| 1st | cumulative | −165 | |||||||
| 8 | 15 | 951 | Diane Brown | 2½ | 5½ | 193 | 378 | −185 | |
| 1st | cumulative | −350 | |||||||
| 9 | 18 | 752 | Percy Fernando | 3½ | 5½ | 469 | 306 | +163 | |
| 1st | cumulative | −187 | |||||||
| 10 | 4 | 1179 | Sharmaine Farini | 3½ | 6½ | 351 | 445 | −94 | |
| 2nd | cumulative | −281 | |||||||
