Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 5–1 | +384 | 1182 | 1211 | +29 | Andre Popadynec (B8) | 2nd vs. B2 |
| 2 | 5–1 | +341 | 1055 | 1115 | +60 | Paul Wigley (B10) | 2nd vs. B12 |
| 3 | 4–2 | +311 | 1265 | 1271 | +6 | Betzy Collins (B2) | 1st vs. B8 |
| 4 | 4–2 | +248 | 1177 | 1191 | +14 | Terry Aitken (B7) | 1st vs. B11 |
| 5 | 4–2 | +57 | 928 | 973 | +45 | Sharon Janssen (B16) | 1st vs. B5 |
| 6 | 4–2 | +37 | 904 | 945 | +41 | Martyna Domurad (B17) | 2nd vs. B13 |
| 7 | 4–2 | +31 | 1089 | 1110 | +21 | Ella Sobel (B11) | 2nd vs. B7 |
| 8 | 4–2 | −123 | 1080 | 1107 | +27 | Jillian Bathgate (B12) | 1st vs. B10 |
| 9 | 3–3 | +216 | 1134 | 1133 | −1 | Sophia Ozorio (B9) | 1st vs. B3 |
| 10 | 3–3 | −232 | 1208 | 1199 | −9 | Dianne Wittman (B5) | 2nd vs. B16 |
| 11 | 2½–3½ | +5 | 1161 | 1142 | −19 | Josh Greenway (B6) | 2nd vs. B15 |
| 12 | 2½–3½ | −111 | 1005 | 1003 | −2 | Valeria Kovacs (B14) | 1st vs. B4 |
| 13 | 2½–3½ | −156 | 1058 | 1055 | −3 | Henry De Young (B13) | 1st vs. B17 |
| 14 | 2–4 | +113 | 1215 | 1183 | −32 | Sean Baizana (B3) | 2nd vs. B9 |
| 15 | 2–4 | −34 | 1179 | 1151 | −28 | Sharmaine Farini (B4) | 2nd vs. B14 |
| 16 | 1½–4½ | −98 | 1277 | 1228 | −49 | Dave Krook (B1) | 1st vs. B18 |
| 17 | 1–5 | −778 | 752 | 741 | −11 | Percy Fernando (B18) | 2nd vs. B1 |
| 18 | 0–6 | −211 | 951 | 898 | −53 | Diane Brown (B15) | 1st vs. B6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.