Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player |
|---|---|---|---|---|---|---|---|
| 1 | 13–2 | +1687 | 1877 | 1914 | +37 | A | Jeremy Hildebrand (S2) |
| 2 | 10–5 | +932 | 1685 | 1710 | +25 | A | Sinna Vijayakumar (S4) |
| 3 | 10–5 | +651 | 1558 | 1609 | +51 | A | Rodney Judd (S6) |
| 4 | 10–5 | +445 | 1807 | 1810 | +3 | A | Jim Nanavati (S3) |
| 5 | 9–6 | −92 | 1206 | 1386 | +180 | B | Abdul Majid Khan (S10) |
| 6 | 8–7 | −7 | 1626 | 1606 | −20 | A | Andy Saunders (S5) |
| 7 | 7–8 | +305 | 1926 | 1856 | −70 | A | Tony Leah (S1) |
| 8 | 7–8 | −131 | 1554 | 1513 | −41 | A | Kevin Turner (S7) |
| 9 | 7–8 | −173 | 1369 | 1332 | −37 | B | Willy Nwabor (S9) |
| 10 | 7–8 | −274 | 512 | 742 | +230 | B | Mark Hettiaratchi (S14) |
| 11 | 7–8 | −434 | 1443 | 1427 | −16 | B | David Nwabor (S8) |
| 12 | 5–10 | −614 | 809 | 837 | +28 | B | Taiwo Shobande (S12) |
| 13 | 3–12 | −1015 | 615 | 627 | +12 | B | Chris Judd (S13) |
| 14 | 2–13 | −1280 | 925 | 867 | −58 | B | Deji Fasanya (S11) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.