Back to round index.
| S1 | Name: Tony Leah | Rating: 1926 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 13 | 615 | Chris Judd | 1 | 0 | 552 | 336 | +216 | |
| 1st | cumulative | +216 | |||||||
| 2 | 12 | 809 | Taiwo Shobande | 1 | 1 | 367 | 413 | −46 | |
| 2nd | cumulative | +170 | |||||||
| 3 | 9 | 1369 | Willy Nwabor | 1 | 2 | 344 | 408 | −64 | |
| 1st | cumulative | +106 | |||||||
| 4 | 8 | 1443 | David Nwabor | 1 | 3 | 417 | 427 | −10 | |
| 2nd | cumulative | +96 | |||||||
| 5 | 5 | 1626 | Andy Saunders | 1 | 4 | 399 | 417 | −18 | |
| 2nd | cumulative | +78 | |||||||
| 6 | 4 | 1685 | Sinna Vijayakumar | 2 | 4 | 485 | 427 | +58 | |
| 1st | cumulative | +136 | |||||||
| 7 | 2 | 1877 | Jeremy Hildebrand | 3 | 4 | 426 | 377 | +49 | |
| 2nd | cumulative | +185 | |||||||
| 8 | 10 | 1206 | Abdul Majid Khan | 4 | 4 | 380 | 378 | +2 | |
| 1st | cumulative | +187 | |||||||
| 9 | 3 | 1807 | Jim Nanavati | 5 | 4 | 416 | 370 | +46 | |
| 1st | cumulative | +233 | |||||||
| 10 | 14 | 512 | Mark Hettiaratchi | 6 | 4 | 515 | 342 | +173 | |
| 2nd | cumulative | +406 | |||||||
| 11 | 10 | 1206 | Abdul Majid Khan*2 | 6 | 5 | 435 | 458 | −23 | |
| 2nd | cumulative | +383 | |||||||
| 12 | 5 | 1626 | Andy Saunders*2 | 7 | 5 | 531 | 325 | +206 | |
| 1st | cumulative | +589 | |||||||
| 13 | 7 | 1554 | Kevin Turner | 7 | 6 | 408 | 447 | −39 | |
| 1st | cumulative | +550 | |||||||
| 14 | 4 | 1685 | Sinna Vijayakumar*2 | 7 | 7 | 326 | 460 | −134 | |
| 2nd | cumulative | +416 | |||||||
| 15 | 6 | 1558 | Rodney Judd | 7 | 8 | 352 | 463 | −111 | |
| 1st | cumulative | +305 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S2 | Name: Jeremy Hildebrand | Rating: 1877 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 14 | 512 | Mark Hettiaratchi | 1 | 0 | 545 | 350 | +195 | |
| 2nd | cumulative | +195 | |||||||
| 2 | 11 | 925 | Deji Fasanya | 2 | 0 | 581 | 290 | +291 | |
| 1st | cumulative | +486 | |||||||
| 3 | 10 | 1206 | Abdul Majid Khan | 3 | 0 | 459 | 295 | +164 | |
| 1st | cumulative | +650 | |||||||
| 4 | 7 | 1554 | Kevin Turner | 4 | 0 | 470 | 361 | +109 | |
| 1st | cumulative | +759 | |||||||
| 5 | 6 | 1558 | Rodney Judd | 4 | 1 | 373 | 453 | −80 | |
| 2nd | cumulative | +679 | |||||||
| 6 | 3 | 1807 | Jim Nanavati | 5 | 1 | 462 | 432 | +30 | |
| 2nd | cumulative | +709 | |||||||
| 7 | 1 | 1926 | Tony Leah | 5 | 2 | 377 | 426 | −49 | |
| 1st | cumulative | +660 | |||||||
| 8 | 5 | 1626 | Andy Saunders | 6 | 2 | 443 | 274 | +169 | |
| 2nd | cumulative | +829 | |||||||
| 9 | 4 | 1685 | Sinna Vijayakumar | 7 | 2 | 554 | 438 | +116 | |
| 2nd | cumulative | +945 | |||||||
| 10 | 9 | 1369 | Willy Nwabor | 8 | 2 | 479 | 362 | +117 | |
| 1st | cumulative | +1062 | |||||||
| 11 | 6 | 1558 | Rodney Judd*2 | 9 | 2 | 428 | 356 | +72 | |
| 1st | cumulative | +1134 | |||||||
| 12 | 10 | 1206 | Abdul Majid Khan*2 | 10 | 2 | 463 | 356 | +107 | |
| 2nd | cumulative | +1241 | |||||||
| 13 | 3 | 1807 | Jim Nanavati*2 | 11 | 2 | 552 | 393 | +159 | |
| 1st | cumulative | +1400 | |||||||
| 14 | 6 | 1558 | Rodney Judd*3 | 12 | 2 | 453 | 341 | +112 | |
| 2nd | cumulative | +1512 | |||||||
| 15 | 8 | 1443 | David Nwabor | 13 | 2 | 501 | 326 | +175 | |
| 2nd | cumulative | +1687 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S3 | Name: Jim Nanavati | Rating: 1807 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 10 | 1206 | Abdul Majid Khan | 1 | 0 | 469 | 446 | +23 | |
| 2nd | cumulative | +23 | |||||||
| 2 | 6 | 1558 | Rodney Judd | 2 | 0 | 467 | 399 | +68 | |
| 1st | cumulative | +91 | |||||||
| 3 | 4 | 1685 | Sinna Vijayakumar | 3 | 0 | 442 | 435 | +7 | |
| 2nd | cumulative | +98 | |||||||
| 4 | 11 | 925 | Deji Fasanya | 4 | 0 | 481 | 284 | +197 | |
| 1st | cumulative | +295 | |||||||
| 5 | 7 | 1554 | Kevin Turner | 4 | 1 | 324 | 373 | −49 | |
| 1st | cumulative | +246 | |||||||
| 6 | 2 | 1877 | Jeremy Hildebrand | 4 | 2 | 432 | 462 | −30 | |
| 1st | cumulative | +216 | |||||||
| 7 | 14 | 512 | Mark Hettiaratchi | 5 | 2 | 403 | 381 | +22 | |
| 2nd | cumulative | +238 | |||||||
| 8 | 8 | 1443 | David Nwabor | 6 | 2 | 518 | 276 | +242 | |
| 2nd | cumulative | +480 | |||||||
| 9 | 1 | 1926 | Tony Leah | 6 | 3 | 370 | 416 | −46 | |
| 2nd | cumulative | +434 | |||||||
| 10 | 5 | 1626 | Andy Saunders | 7 | 3 | 464 | 373 | +91 | |
| 1st | cumulative | +525 | |||||||
| 11 | 4 | 1685 | Sinna Vijayakumar*2 | 8 | 3 | 443 | 415 | +28 | |
| 1st | cumulative | +553 | |||||||
| 12 | 6 | 1558 | Rodney Judd*2 | 9 | 3 | 460 | 333 | +127 | |
| 2nd | cumulative | +680 | |||||||
| 13 | 2 | 1877 | Jeremy Hildebrand*2 | 9 | 4 | 393 | 552 | −159 | |
| 2nd | cumulative | +521 | |||||||
| 14 | 10 | 1206 | Abdul Majid Khan*2 | 10 | 4 | 393 | 358 | +35 | |
| 1st | cumulative | +556 | |||||||
| 15 | 4 | 1685 | Sinna Vijayakumar*3 | 10 | 5 | 354 | 465 | −111 | |
| 1st | cumulative | +445 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S4 | Name: Sinna Vijayakumar | Rating: 1685 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 9 | 1369 | Willy Nwabor | 1 | 0 | 522 | 333 | +189 | |
| 2nd | cumulative | +189 | |||||||
| 2 | 5 | 1626 | Andy Saunders | 2 | 0 | 411 | 353 | +58 | |
| 2nd | cumulative | +247 | |||||||
| 3 | 3 | 1807 | Jim Nanavati | 2 | 1 | 435 | 442 | −7 | |
| 1st | cumulative | +240 | |||||||
| 4 | 12 | 809 | Taiwo Shobande | 3 | 1 | 438 | 302 | +136 | |
| 2nd | cumulative | +376 | |||||||
| 5 | 8 | 1443 | David Nwabor | 4 | 1 | 476 | 296 | +180 | |
| 1st | cumulative | +556 | |||||||
| 6 | 1 | 1926 | Tony Leah | 4 | 2 | 427 | 485 | −58 | |
| 2nd | cumulative | +498 | |||||||
| 7 | 13 | 615 | Chris Judd | 5 | 2 | 397 | 384 | +13 | |
| 1st | cumulative | +511 | |||||||
| 8 | 6 | 1558 | Rodney Judd | 5 | 3 | 306 | 374 | −68 | |
| 2nd | cumulative | +443 | |||||||
| 9 | 2 | 1877 | Jeremy Hildebrand | 5 | 4 | 438 | 554 | −116 | |
| 1st | cumulative | +327 | |||||||
| 10 | 11 | 925 | Deji Fasanya | 6 | 4 | 463 | 323 | +140 | |
| 1st | cumulative | +467 | |||||||
| 11 | 3 | 1807 | Jim Nanavati*2 | 6 | 5 | 415 | 443 | −28 | |
| 2nd | cumulative | +439 | |||||||
| 12 | 7 | 1554 | Kevin Turner | 7 | 5 | 481 | 349 | +132 | |
| 2nd | cumulative | +571 | |||||||
| 13 | 5 | 1626 | Andy Saunders*2 | 8 | 5 | 504 | 388 | +116 | |
| 1st | cumulative | +687 | |||||||
| 14 | 1 | 1926 | Tony Leah*2 | 9 | 5 | 460 | 326 | +134 | |
| 1st | cumulative | +821 | |||||||
| 15 | 3 | 1807 | Jim Nanavati*3 | 10 | 5 | 465 | 354 | +111 | |
| 2nd | cumulative | +932 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S5 | Name: Andy Saunders | Rating: 1626 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 8 | 1443 | David Nwabor | 0 | 1 | 333 | 345 | −12 | |
| 2nd | cumulative | −12 | |||||||
| 2 | 4 | 1685 | Sinna Vijayakumar | 0 | 2 | 353 | 411 | −58 | |
| 1st | cumulative | −70 | |||||||
| 3 | 13 | 615 | Chris Judd | 1 | 2 | 468 | 323 | +145 | |
| 2nd | cumulative | +75 | |||||||
| 4 | 9 | 1369 | Willy Nwabor | 2 | 2 | 415 | 413 | +2 | |
| 2nd | cumulative | +77 | |||||||
| 5 | 1 | 1926 | Tony Leah | 3 | 2 | 417 | 399 | +18 | |
| 1st | cumulative | +95 | |||||||
| 6 | 6 | 1558 | Rodney Judd | 3 | 3 | 400 | 493 | −93 | |
| 1st | cumulative | +2 | |||||||
| 7 | 12 | 809 | Taiwo Shobande | 4 | 3 | 473 | 397 | +76 | |
| 1st | cumulative | +78 | |||||||
| 8 | 2 | 1877 | Jeremy Hildebrand | 4 | 4 | 274 | 443 | −169 | |
| 1st | cumulative | −91 | |||||||
| 9 | 11 | 925 | Deji Fasanya | 5 | 4 | 456 | 339 | +117 | |
| 2nd | cumulative | +26 | |||||||
| 10 | 3 | 1807 | Jim Nanavati | 5 | 5 | 373 | 464 | −91 | |
| 2nd | cumulative | −65 | |||||||
| 11 | 8 | 1443 | David Nwabor*2 | 6 | 5 | 475 | 299 | +176 | |
| 1st | cumulative | +111 | |||||||
| 12 | 1 | 1926 | Tony Leah*2 | 6 | 6 | 325 | 531 | −206 | |
| 2nd | cumulative | −95 | |||||||
| 13 | 4 | 1685 | Sinna Vijayakumar*2 | 6 | 7 | 388 | 504 | −116 | |
| 2nd | cumulative | −211 | |||||||
| 14 | 7 | 1554 | Kevin Turner | 7 | 7 | 396 | 389 | +7 | |
| 2nd | cumulative | −204 | |||||||
| 15 | 13 | 615 | Chris Judd*2 | 8 | 7 | 512 | 315 | +197 | |
| 1st | cumulative | −7 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S6 | Name: Rodney Judd | Rating: 1558 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 7 | 1554 | Kevin Turner | 1 | 0 | 427 | 316 | +111 | |
| 1st | cumulative | +111 | |||||||
| 2 | 3 | 1807 | Jim Nanavati | 1 | 1 | 399 | 467 | −68 | |
| 2nd | cumulative | +43 | |||||||
| 3 | 14 | 512 | Mark Hettiaratchi | 2 | 1 | 406 | 284 | +122 | |
| 1st | cumulative | +165 | |||||||
| 4 | 10 | 1206 | Abdul Majid Khan | 3 | 1 | 428 | 346 | +82 | |
| 2nd | cumulative | +247 | |||||||
| 5 | 2 | 1877 | Jeremy Hildebrand | 4 | 1 | 453 | 373 | +80 | |
| 1st | cumulative | +327 | |||||||
| 6 | 5 | 1626 | Andy Saunders | 5 | 1 | 493 | 400 | +93 | |
| 2nd | cumulative | +420 | |||||||
| 7 | 11 | 925 | Deji Fasanya | 6 | 1 | 572 | 400 | +172 | |
| 2nd | cumulative | +592 | |||||||
| 8 | 4 | 1685 | Sinna Vijayakumar | 7 | 1 | 374 | 306 | +68 | |
| 1st | cumulative | +660 | |||||||
| 9 | 8 | 1443 | David Nwabor | 8 | 1 | 535 | 351 | +184 | |
| 1st | cumulative | +844 | |||||||
| 10 | 12 | 809 | Taiwo Shobande | 9 | 1 | 409 | 346 | +63 | |
| 2nd | cumulative | +907 | |||||||
| 11 | 2 | 1877 | Jeremy Hildebrand*2 | 9 | 2 | 356 | 428 | −72 | |
| 2nd | cumulative | +835 | |||||||
| 12 | 3 | 1807 | Jim Nanavati*2 | 9 | 3 | 333 | 460 | −127 | |
| 1st | cumulative | +708 | |||||||
| 13 | 10 | 1206 | Abdul Majid Khan*2 | 9 | 4 | 377 | 433 | −56 | |
| 1st | cumulative | +652 | |||||||
| 14 | 2 | 1877 | Jeremy Hildebrand*3 | 9 | 5 | 341 | 453 | −112 | |
| 1st | cumulative | +540 | |||||||
| 15 | 1 | 1926 | Tony Leah | 10 | 5 | 463 | 352 | +111 | |
| 2nd | cumulative | +651 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S7 | Name: Kevin Turner | Rating: 1554 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1558 | Rodney Judd | 0 | 1 | 316 | 427 | −111 | |
| 2nd | cumulative | −111 | |||||||
| 2 | 8 | 1443 | David Nwabor | 1 | 1 | 458 | 348 | +110 | |
| 1st | cumulative | −1 | |||||||
| 3 | 11 | 925 | Deji Fasanya | 2 | 1 | 403 | 368 | +35 | |
| 1st | cumulative | +34 | |||||||
| 4 | 2 | 1877 | Jeremy Hildebrand | 2 | 2 | 361 | 470 | −109 | |
| 2nd | cumulative | −75 | |||||||
| 5 | 3 | 1807 | Jim Nanavati | 3 | 2 | 373 | 324 | +49 | |
| 2nd | cumulative | −26 | |||||||
| 6 | 14 | 512 | Mark Hettiaratchi | 3 | 3 | 329 | 408 | −79 | |
| 2nd | cumulative | −105 | |||||||
| 7 | 10 | 1206 | Abdul Majid Khan | 3 | 4 | 404 | 411 | −7 | |
| 1st | cumulative | −112 | |||||||
| 8 | 9 | 1369 | Willy Nwabor | 4 | 4 | 356 | 303 | +53 | |
| 2nd | cumulative | −59 | |||||||
| 9 | 12 | 809 | Taiwo Shobande | 4 | 5 | 371 | 407 | −36 | |
| 1st | cumulative | −95 | |||||||
| 10 | 13 | 615 | Chris Judd | 5 | 5 | 349 | 325 | +24 | |
| 1st | cumulative | −71 | |||||||
| 11 | 12 | 809 | Taiwo Shobande*2 | 6 | 5 | 507 | 447 | +60 | |
| 2nd | cumulative | −11 | |||||||
| 12 | 4 | 1685 | Sinna Vijayakumar | 6 | 6 | 349 | 481 | −132 | |
| 1st | cumulative | −143 | |||||||
| 13 | 1 | 1926 | Tony Leah | 7 | 6 | 447 | 408 | +39 | |
| 2nd | cumulative | −104 | |||||||
| 14 | 5 | 1626 | Andy Saunders | 7 | 7 | 389 | 396 | −7 | |
| 1st | cumulative | −111 | |||||||
| 15 | 10 | 1206 | Abdul Majid Khan*2 | 7 | 8 | 378 | 398 | −20 | |
| 2nd | cumulative | −131 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S8 | Name: David Nwabor | Rating: 1443 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1626 | Andy Saunders | 1 | 0 | 345 | 333 | +12 | |
| 1st | cumulative | +12 | |||||||
| 2 | 7 | 1554 | Kevin Turner | 1 | 1 | 348 | 458 | −110 | |
| 2nd | cumulative | −98 | |||||||
| 3 | 12 | 809 | Taiwo Shobande | 2 | 1 | 420 | 300 | +120 | |
| 1st | cumulative | +22 | |||||||
| 4 | 1 | 1926 | Tony Leah | 3 | 1 | 427 | 417 | +10 | |
| 1st | cumulative | +32 | |||||||
| 5 | 4 | 1685 | Sinna Vijayakumar | 3 | 2 | 296 | 476 | −180 | |
| 2nd | cumulative | −148 | |||||||
| 6 | 13 | 615 | Chris Judd | 4 | 2 | 436 | 345 | +91 | |
| 2nd | cumulative | −57 | |||||||
| 7 | 9 | 1369 | Willy Nwabor | 5 | 2 | 569 | 290 | +279 | |
| 1st | cumulative | +222 | |||||||
| 8 | 3 | 1807 | Jim Nanavati | 5 | 3 | 276 | 518 | −242 | |
| 1st | cumulative | −20 | |||||||
| 9 | 6 | 1558 | Rodney Judd | 5 | 4 | 351 | 535 | −184 | |
| 2nd | cumulative | −204 | |||||||
| 10 | 10 | 1206 | Abdul Majid Khan | 5 | 5 | 414 | 449 | −35 | |
| 2nd | cumulative | −239 | |||||||
| 11 | 5 | 1626 | Andy Saunders*2 | 5 | 6 | 299 | 475 | −176 | |
| 2nd | cumulative | −415 | |||||||
| 12 | 12 | 809 | Taiwo Shobande*2 | 6 | 6 | 446 | 238 | +208 | |
| 1st | cumulative | −207 | |||||||
| 13 | 14 | 512 | Mark Hettiaratchi | 6 | 7 | 277 | 420 | −143 | |
| 2nd | cumulative | −350 | |||||||
| 14 | 14 | 512 | Mark Hettiaratchi*2 | 7 | 7 | 400 | 309 | +91 | |
| 1st | cumulative | −259 | |||||||
| 15 | 2 | 1877 | Jeremy Hildebrand | 7 | 8 | 326 | 501 | −175 | |
| 1st | cumulative | −434 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S9 | Name: Willy Nwabor | Rating: 1369 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1685 | Sinna Vijayakumar | 0 | 1 | 333 | 522 | −189 | |
| 1st | cumulative | −189 | |||||||
| 2 | 13 | 615 | Chris Judd | 1 | 1 | 442 | 383 | +59 | |
| 2nd | cumulative | −130 | |||||||
| 3 | 1 | 1926 | Tony Leah | 2 | 1 | 408 | 344 | +64 | |
| 2nd | cumulative | −66 | |||||||
| 4 | 5 | 1626 | Andy Saunders | 2 | 2 | 413 | 415 | −2 | |
| 1st | cumulative | −68 | |||||||
| 5 | 10 | 1206 | Abdul Majid Khan | 2 | 3 | 376 | 409 | −33 | |
| 1st | cumulative | −101 | |||||||
| 6 | 12 | 809 | Taiwo Shobande | 2 | 4 | 325 | 390 | −65 | |
| 2nd | cumulative | −166 | |||||||
| 7 | 8 | 1443 | David Nwabor | 2 | 5 | 290 | 569 | −279 | |
| 2nd | cumulative | −445 | |||||||
| 8 | 7 | 1554 | Kevin Turner | 2 | 6 | 303 | 356 | −53 | |
| 1st | cumulative | −498 | |||||||
| 9 | 14 | 512 | Mark Hettiaratchi | 3 | 6 | 452 | 327 | +125 | |
| 1st | cumulative | −373 | |||||||
| 10 | 2 | 1877 | Jeremy Hildebrand | 3 | 7 | 362 | 479 | −117 | |
| 2nd | cumulative | −490 | |||||||
| 11 | 14 | 512 | Mark Hettiaratchi*2 | 4 | 7 | 487 | 326 | +161 | |
| 2nd | cumulative | −329 | |||||||
| 12 | 11 | 925 | Deji Fasanya | 4 | 8 | 372 | 419 | −47 | |
| 1st | cumulative | −376 | |||||||
| 13 | 11 | 925 | Deji Fasanya*2 | 5 | 8 | 433 | 408 | +25 | |
| 2nd | cumulative | −351 | |||||||
| 14 | 13 | 615 | Chris Judd*2 | 6 | 8 | 427 | 399 | +28 | |
| 1st | cumulative | −323 | |||||||
| 15 | 12 | 809 | Taiwo Shobande*2 | 7 | 8 | 472 | 322 | +150 | |
| 1st | cumulative | −173 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S10 | Name: Abdul Majid Khan | Rating: 1206 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1807 | Jim Nanavati | 0 | 1 | 446 | 469 | −23 | |
| 1st | cumulative | −23 | |||||||
| 2 | 14 | 512 | Mark Hettiaratchi | 1 | 1 | 365 | 330 | +35 | |
| 1st | cumulative | +12 | |||||||
| 3 | 2 | 1877 | Jeremy Hildebrand | 1 | 2 | 295 | 459 | −164 | |
| 2nd | cumulative | −152 | |||||||
| 4 | 6 | 1558 | Rodney Judd | 1 | 3 | 346 | 428 | −82 | |
| 1st | cumulative | −234 | |||||||
| 5 | 9 | 1369 | Willy Nwabor | 2 | 3 | 409 | 376 | +33 | |
| 2nd | cumulative | −201 | |||||||
| 6 | 11 | 925 | Deji Fasanya | 3 | 3 | 435 | 383 | +52 | |
| 2nd | cumulative | −149 | |||||||
| 7 | 7 | 1554 | Kevin Turner | 4 | 3 | 411 | 404 | +7 | |
| 2nd | cumulative | −142 | |||||||
| 8 | 1 | 1926 | Tony Leah | 4 | 4 | 378 | 380 | −2 | |
| 2nd | cumulative | −144 | |||||||
| 9 | 13 | 615 | Chris Judd | 5 | 4 | 478 | 418 | +60 | |
| 1st | cumulative | −84 | |||||||
| 10 | 8 | 1443 | David Nwabor | 6 | 4 | 449 | 414 | +35 | |
| 1st | cumulative | −49 | |||||||
| 11 | 1 | 1926 | Tony Leah*2 | 7 | 4 | 458 | 435 | +23 | |
| 1st | cumulative | −26 | |||||||
| 12 | 2 | 1877 | Jeremy Hildebrand*2 | 7 | 5 | 356 | 463 | −107 | |
| 1st | cumulative | −133 | |||||||
| 13 | 6 | 1558 | Rodney Judd*2 | 8 | 5 | 433 | 377 | +56 | |
| 2nd | cumulative | −77 | |||||||
| 14 | 3 | 1807 | Jim Nanavati*2 | 8 | 6 | 358 | 393 | −35 | |
| 2nd | cumulative | −112 | |||||||
| 15 | 7 | 1554 | Kevin Turner*2 | 9 | 6 | 398 | 378 | +20 | |
| 1st | cumulative | −92 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S11 | Name: Deji Fasanya | Rating: 925 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 12 | 809 | Taiwo Shobande | 1 | 0 | 395 | 346 | +49 | |
| 1st | cumulative | +49 | |||||||
| 2 | 2 | 1877 | Jeremy Hildebrand | 1 | 1 | 290 | 581 | −291 | |
| 2nd | cumulative | −242 | |||||||
| 3 | 7 | 1554 | Kevin Turner | 1 | 2 | 368 | 403 | −35 | |
| 2nd | cumulative | −277 | |||||||
| 4 | 3 | 1807 | Jim Nanavati | 1 | 3 | 284 | 481 | −197 | |
| 2nd | cumulative | −474 | |||||||
| 5 | 14 | 512 | Mark Hettiaratchi | 1 | 4 | 356 | 459 | −103 | |
| 1st | cumulative | −577 | |||||||
| 6 | 10 | 1206 | Abdul Majid Khan | 1 | 5 | 383 | 435 | −52 | |
| 1st | cumulative | −629 | |||||||
| 7 | 6 | 1558 | Rodney Judd | 1 | 6 | 400 | 572 | −172 | |
| 1st | cumulative | −801 | |||||||
| 8 | 13 | 615 | Chris Judd | 1 | 7 | 374 | 386 | −12 | |
| 2nd | cumulative | −813 | |||||||
| 9 | 5 | 1626 | Andy Saunders | 1 | 8 | 339 | 456 | −117 | |
| 1st | cumulative | −930 | |||||||
| 10 | 4 | 1685 | Sinna Vijayakumar | 1 | 9 | 323 | 463 | −140 | |
| 2nd | cumulative | −1070 | |||||||
| 11 | 13 | 615 | Chris Judd*2 | 1 | 10 | 392 | 432 | −40 | |
| 1st | cumulative | −1110 | |||||||
| 12 | 9 | 1369 | Willy Nwabor | 2 | 10 | 419 | 372 | +47 | |
| 2nd | cumulative | −1063 | |||||||
| 13 | 9 | 1369 | Willy Nwabor*2 | 2 | 11 | 408 | 433 | −25 | |
| 1st | cumulative | −1088 | |||||||
| 14 | 12 | 809 | Taiwo Shobande*2 | 2 | 12 | 355 | 424 | −69 | |
| 2nd | cumulative | −1157 | |||||||
| 15 | 14 | 512 | Mark Hettiaratchi*2 | 2 | 13 | 334 | 457 | −123 | |
| 2nd | cumulative | −1280 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S12 | Name: Taiwo Shobande | Rating: 809 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 11 | 925 | Deji Fasanya | 0 | 1 | 346 | 395 | −49 | |
| 2nd | cumulative | −49 | |||||||
| 2 | 1 | 1926 | Tony Leah | 1 | 1 | 413 | 367 | +46 | |
| 1st | cumulative | −3 | |||||||
| 3 | 8 | 1443 | David Nwabor | 1 | 2 | 300 | 420 | −120 | |
| 2nd | cumulative | −123 | |||||||
| 4 | 4 | 1685 | Sinna Vijayakumar | 1 | 3 | 302 | 438 | −136 | |
| 1st | cumulative | −259 | |||||||
| 5 | 13 | 615 | Chris Judd | 2 | 3 | 403 | 343 | +60 | |
| 2nd | cumulative | −199 | |||||||
| 6 | 9 | 1369 | Willy Nwabor | 3 | 3 | 390 | 325 | +65 | |
| 1st | cumulative | −134 | |||||||
| 7 | 5 | 1626 | Andy Saunders | 3 | 4 | 397 | 473 | −76 | |
| 2nd | cumulative | −210 | |||||||
| 8 | 14 | 512 | Mark Hettiaratchi | 3 | 5 | 415 | 431 | −16 | |
| 1st | cumulative | −226 | |||||||
| 9 | 7 | 1554 | Kevin Turner | 4 | 5 | 407 | 371 | +36 | |
| 2nd | cumulative | −190 | |||||||
| 10 | 6 | 1558 | Rodney Judd | 4 | 6 | 346 | 409 | −63 | |
| 1st | cumulative | −253 | |||||||
| 11 | 7 | 1554 | Kevin Turner*2 | 4 | 7 | 447 | 507 | −60 | |
| 1st | cumulative | −313 | |||||||
| 12 | 8 | 1443 | David Nwabor*2 | 4 | 8 | 238 | 446 | −208 | |
| 2nd | cumulative | −521 | |||||||
| 13 | 13 | 615 | Chris Judd*2 | 4 | 9 | 363 | 375 | −12 | |
| 1st | cumulative | −533 | |||||||
| 14 | 11 | 925 | Deji Fasanya*2 | 5 | 9 | 424 | 355 | +69 | |
| 1st | cumulative | −464 | |||||||
| 15 | 9 | 1369 | Willy Nwabor*2 | 5 | 10 | 322 | 472 | −150 | |
| 2nd | cumulative | −614 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S13 | Name: Chris Judd | Rating: 615 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1926 | Tony Leah | 0 | 1 | 336 | 552 | −216 | |
| 2nd | cumulative | −216 | |||||||
| 2 | 9 | 1369 | Willy Nwabor | 0 | 2 | 383 | 442 | −59 | |
| 1st | cumulative | −275 | |||||||
| 3 | 5 | 1626 | Andy Saunders | 0 | 3 | 323 | 468 | −145 | |
| 1st | cumulative | −420 | |||||||
| 4 | 14 | 512 | Mark Hettiaratchi | 0 | 4 | 319 | 390 | −71 | |
| 2nd | cumulative | −491 | |||||||
