Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player |
|---|---|---|---|---|---|---|---|
| 1 | 12–2 | +1512 | 1877 | 1909 | +32 | A | Jeremy Hildebrand (S2) |
| 2 | 10–4 | +556 | 1807 | 1822 | +15 | A | Jim Nanavati (S3) |
| 3 | 9–5 | +821 | 1685 | 1698 | +13 | A | Sinna Vijayakumar (S4) |
| 4 | 9–5 | +540 | 1558 | 1592 | +34 | A | Rodney Judd (S6) |
| 5 | 8–6 | −112 | 1206 | 1345 | +139 | B | Abdul Majid Khan (S10) |
| 6 | 7–7 | +416 | 1926 | 1866 | −60 | A | Tony Leah (S1) |
| 7 | 7–7 | −111 | 1554 | 1523 | −31 | A | Kevin Turner (S7) |
| 8 | 7–7 | −204 | 1626 | 1606 | −20 | A | Andy Saunders (S5) |
| 9 | 7–7 | −259 | 1443 | 1428 | −15 | B | David Nwabor (S8) |
| 10 | 6–8 | −323 | 1369 | 1327 | −42 | B | Willy Nwabor (S9) |
| 11 | 6–8 | −397 | 512 | 698 | +186 | B | Mark Hettiaratchi (S14) |
| 12 | 5–9 | −464 | 809 | 839 | +30 | B | Taiwo Shobande (S12) |
| 13 | 3–11 | −818 | 615 | 625 | +10 | B | Chris Judd (S13) |
| 14 | 2–12 | −1157 | 925 | 877 | −48 | B | Deji Fasanya (S11) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.