Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player |
|---|---|---|---|---|---|---|---|
| 1 | 11–2 | +1400 | 1877 | 1905 | +28 | A | Jeremy Hildebrand (S2) |
| 2 | 9–4 | +652 | 1558 | 1598 | +40 | A | Rodney Judd (S6) |
| 3 | 9–4 | +521 | 1807 | 1818 | +11 | A | Jim Nanavati (S3) |
| 4 | 8–5 | +687 | 1685 | 1685 | +0 | A | Sinna Vijayakumar (S4) |
| 5 | 8–5 | −77 | 1206 | 1358 | +152 | B | Abdul Majid Khan (S10) |
| 6 | 7–6 | +550 | 1926 | 1878 | −48 | A | Tony Leah (S1) |
| 7 | 7–6 | −104 | 1554 | 1533 | −21 | A | Kevin Turner (S7) |
| 8 | 6–7 | −211 | 1626 | 1597 | −29 | A | Andy Saunders (S5) |
| 9 | 6–7 | −306 | 512 | 707 | +195 | B | Mark Hettiaratchi (S14) |
| 10 | 6–7 | −350 | 1443 | 1425 | −18 | B | David Nwabor (S8) |
| 11 | 5–8 | −351 | 1369 | 1326 | −43 | B | Willy Nwabor (S9) |
| 12 | 4–9 | −533 | 809 | 828 | +19 | B | Taiwo Shobande (S12) |
| 13 | 3–10 | −790 | 615 | 629 | +14 | B | Chris Judd (S13) |
| 14 | 2–11 | −1088 | 925 | 890 | −35 | B | Deji Fasanya (S11) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.