Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 10–2 | +1241 | 1877 | 1895 | +18 | A | Jeremy Hildebrand (S2) | 1st vs. S3 |
| 2 | 9–3 | +708 | 1558 | 1609 | +51 | A | Rodney Judd (S6) | 1st vs. S10 |
| 3 | 9–3 | +680 | 1807 | 1827 | +20 | A | Jim Nanavati (S3) | 2nd vs. S2 |
| 4 | 7–5 | +589 | 1926 | 1887 | −39 | A | Tony Leah (S1) | 1st vs. S7 |
| 5 | 7–5 | +571 | 1685 | 1676 | −9 | A | Sinna Vijayakumar (S4) | 1st vs. S5 |
| 6 | 7–5 | −133 | 1206 | 1317 | +111 | B | Abdul Majid Khan (S10) | 2nd vs. S6 |
| 7 | 6–6 | −95 | 1626 | 1606 | −20 | A | Andy Saunders (S5) | 2nd vs. S4 |
| 8 | 6–6 | −143 | 1554 | 1516 | −38 | A | Kevin Turner (S7) | 2nd vs. S1 |
| 9 | 6–6 | −207 | 1443 | 1440 | −3 | B | David Nwabor (S8) | 2nd vs. S14 |
| 10 | 5–7 | −449 | 512 | 654 | +142 | B | Mark Hettiaratchi (S14) | 1st vs. S8 |
| 11 | 4–8 | −376 | 1369 | 1319 | −50 | B | Willy Nwabor (S9) | 2nd vs. S11 |
| 12 | 4–8 | −521 | 809 | 840 | +31 | B | Taiwo Shobande (S12) | 1st vs. S13 |
| 13 | 2–10 | −802 | 615 | 606 | −9 | B | Chris Judd (S13) | 2nd vs. S12 |
| 14 | 2–10 | −1063 | 925 | 891 | −34 | B | Deji Fasanya (S11) | 1st vs. S9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.