Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player |
|---|---|---|---|---|---|---|---|
| 1 | 9–2 | +1134 | 1877 | 1892 | +15 | A | Jeremy Hildebrand (S2) |
| 2 | 9–2 | +835 | 1558 | 1615 | +57 | A | Rodney Judd (S6) |
| 3 | 8–3 | +553 | 1807 | 1819 | +12 | A | Jim Nanavati (S3) |
| 4 | 7–4 | −26 | 1206 | 1327 | +121 | B | Abdul Majid Khan (S10) |
| 5 | 6–5 | +439 | 1685 | 1668 | −17 | A | Sinna Vijayakumar (S4) |
| 6 | 6–5 | +383 | 1926 | 1883 | −43 | A | Tony Leah (S1) |
| 7 | 6–5 | +111 | 1626 | 1611 | −15 | A | Andy Saunders (S5) |
| 8 | 6–5 | −11 | 1554 | 1523 | −31 | A | Kevin Turner (S7) |
| 9 | 5–6 | −415 | 1443 | 1438 | −5 | B | David Nwabor (S8) |
| 10 | 4–7 | −313 | 809 | 841 | +32 | B | Taiwo Shobande (S12) |
| 11 | 4–7 | −329 | 1369 | 1334 | −35 | B | Willy Nwabor (S9) |
| 12 | 4–7 | −564 | 512 | 624 | +112 | B | Mark Hettiaratchi (S14) |
| 13 | 2–9 | −687 | 615 | 621 | +6 | B | Chris Judd (S13) |
| 14 | 1–10 | −1110 | 925 | 875 | −50 | B | Deji Fasanya (S11) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.