Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 9–1 | +907 | 1558 | 1629 | +71 | A | Rodney Judd (S6) | 2nd vs. S2 |
| 2 | 8–2 | +1062 | 1877 | 1888 | +11 | A | Jeremy Hildebrand (S2) | 1st vs. S6 |
| 3 | 7–3 | +525 | 1807 | 1809 | +2 | A | Jim Nanavati (S3) | 1st vs. S4 |
| 4 | 6–4 | +467 | 1685 | 1676 | −9 | A | Sinna Vijayakumar (S4) | 2nd vs. S3 |
| 5 | 6–4 | +406 | 1926 | 1895 | −31 | A | Tony Leah (S1) | 2nd vs. S10 |
| 6 | 6–4 | −49 | 1206 | 1279 | +73 | B | Abdul Majid Khan (S10) | 1st vs. S1 |
| 7 | 5–5 | −65 | 1626 | 1605 | −21 | A | Andy Saunders (S5) | 1st vs. S8 |
| 8 | 5–5 | −71 | 1554 | 1521 | −33 | A | Kevin Turner (S7) | 2nd vs. S12 |
| 9 | 5–5 | −239 | 1443 | 1445 | +2 | B | David Nwabor (S8) | 2nd vs. S5 |
| 10 | 4–6 | −253 | 809 | 844 | +35 | B | Taiwo Shobande (S12) | 1st vs. S7 |
| 11 | 4–6 | −403 | 512 | 632 | +120 | B | Mark Hettiaratchi (S14) | 1st vs. S9 |
| 12 | 3–7 | −490 | 1369 | 1331 | −38 | B | Willy Nwabor (S9) | 2nd vs. S14 |
| 13 | 1–9 | −727 | 615 | 599 | −16 | B | Chris Judd (S13) | 2nd vs. S11 |
| 14 | 1–9 | −1070 | 925 | 889 | −36 | B | Deji Fasanya (S11) | 1st vs. S13 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.