Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 8–1 | +844 | 1558 | 1630 | +72 | A | Rodney Judd (S6) | 2nd vs. S12 |
| 2 | 7–2 | +945 | 1877 | 1885 | +8 | A | Jeremy Hildebrand (S2) | 1st vs. S9 |
| 3 | 6–3 | +434 | 1807 | 1800 | −7 | A | Jim Nanavati (S3) | 1st vs. S5 |
| 4 | 5–4 | +327 | 1685 | 1675 | −10 | A | Sinna Vijayakumar (S4) | 1st vs. S11 |
| 5 | 5–4 | +233 | 1926 | 1893 | −33 | A | Tony Leah (S1) | 2nd vs. S14 |
| 6 | 5–4 | +26 | 1626 | 1612 | −14 | A | Andy Saunders (S5) | 2nd vs. S3 |
| 7 | 5–4 | −84 | 1206 | 1248 | +42 | B | Abdul Majid Khan (S10) | 1st vs. S8 |
| 8 | 5–4 | −204 | 1443 | 1458 | +15 | B | David Nwabor (S8) | 2nd vs. S10 |
| 9 | 4–5 | −95 | 1554 | 1520 | −34 | A | Kevin Turner (S7) | 1st vs. S13 |
| 10 | 4–5 | −190 | 809 | 845 | +36 | B | Taiwo Shobande (S12) | 1st vs. S6 |
| 11 | 4–5 | −230 | 512 | 638 | +126 | B | Mark Hettiaratchi (S14) | 1st vs. S1 |
| 12 | 3–6 | −373 | 1369 | 1334 | −35 | B | Willy Nwabor (S9) | 2nd vs. S2 |
| 13 | 1–8 | −703 | 615 | 600 | −15 | B | Chris Judd (S13) | 2nd vs. S7 |
| 14 | 1–8 | −930 | 925 | 891 | −34 | B | Deji Fasanya (S11) | 2nd vs. S4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.