Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player |
|---|---|---|---|---|---|---|---|
| 1 | 7–1 | +660 | 1558 | 1619 | +61 | A | Rodney Judd (S6) |
| 2 | 6–2 | +829 | 1877 | 1880 | +3 | A | Jeremy Hildebrand (S2) |
| 3 | 6–2 | +480 | 1807 | 1810 | +3 | A | Jim Nanavati (S3) |
| 4 | 5–3 | +443 | 1685 | 1682 | −3 | A | Sinna Vijayakumar (S4) |
| 5 | 5–3 | −20 | 1443 | 1465 | +22 | B | David Nwabor (S8) |
| 6 | 4–4 | +187 | 1926 | 1886 | −40 | A | Tony Leah (S1) |
| 7 | 4–4 | −59 | 1554 | 1539 | −15 | A | Kevin Turner (S7) |
| 8 | 4–4 | −91 | 1626 | 1610 | −16 | A | Andy Saunders (S5) |
| 9 | 4–4 | −105 | 512 | 646 | +134 | B | Mark Hettiaratchi (S14) |
| 10 | 4–4 | −144 | 1206 | 1245 | +39 | B | Abdul Majid Khan (S10) |
| 11 | 3–5 | −226 | 809 | 827 | +18 | B | Taiwo Shobande (S12) |
| 12 | 2–6 | −498 | 1369 | 1331 | −38 | B | Willy Nwabor (S9) |
| 13 | 1–7 | −643 | 615 | 604 | −11 | B | Chris Judd (S13) |
| 14 | 1–7 | −813 | 925 | 893 | −32 | B | Deji Fasanya (S11) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.