Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 6–1 | +592 | 1558 | 1600 | +42 | A | Rodney Judd (S6) | 1st vs. S4 |
| 2 | 5–2 | +660 | 1877 | 1874 | −3 | A | Jeremy Hildebrand (S2) | 2nd vs. S5 |
| 3 | 5–2 | +511 | 1685 | 1693 | +8 | A | Sinna Vijayakumar (S4) | 2nd vs. S6 |
| 4 | 5–2 | +238 | 1807 | 1804 | −3 | A | Jim Nanavati (S3) | 2nd vs. S8 |
| 5 | 5–2 | +222 | 1443 | 1470 | +27 | B | David Nwabor (S8) | 1st vs. S3 |
| 6 | 4–3 | +78 | 1626 | 1616 | −10 | A | Andy Saunders (S5) | 1st vs. S2 |
| 7 | 4–3 | −142 | 1206 | 1250 | +44 | B | Abdul Majid Khan (S10) | 2nd vs. S1 |
| 8 | 3–4 | +185 | 1926 | 1885 | −41 | A | Tony Leah (S1) | 1st vs. S10 |
| 9 | 3–4 | −112 | 1554 | 1531 | −23 | A | Kevin Turner (S7) | 2nd vs. S9 |
| 10 | 3–4 | −121 | 512 | 608 | +96 | B | Mark Hettiaratchi (S14) | 2nd vs. S12 |
| 11 | 3–4 | −210 | 809 | 840 | +31 | B | Taiwo Shobande (S12) | 1st vs. S14 |
| 12 | 2–5 | −445 | 1369 | 1338 | −31 | B | Willy Nwabor (S9) | 1st vs. S7 |
| 13 | 1–6 | −801 | 925 | 907 | −18 | B | Deji Fasanya (S11) | 2nd vs. S13 |
| 14 | 0–7 | −655 | 615 | 582 | −33 | B | Chris Judd (S13) | 1st vs. S11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.