Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 5–1 | +709 | 1877 | 1881 | +4 | A | Jeremy Hildebrand (S2) | 1st vs. S1 |
| 2 | 5–1 | +420 | 1558 | 1600 | +42 | A | Rodney Judd (S6) | 2nd vs. S11 |
| 3 | 4–2 | +498 | 1685 | 1693 | +8 | A | Sinna Vijayakumar (S4) | 1st vs. S13 |
| 4 | 4–2 | +216 | 1807 | 1802 | −5 | A | Jim Nanavati (S3) | 2nd vs. S14 |
| 5 | 4–2 | −57 | 1443 | 1462 | +19 | B | David Nwabor (S8) | 1st vs. S9 |
| 6 | 3–3 | +2 | 1626 | 1615 | −11 | A | Andy Saunders (S5) | 1st vs. S12 |
| 7 | 3–3 | −99 | 512 | 614 | +102 | B | Mark Hettiaratchi (S14) | 1st vs. S3 |
| 8 | 3–3 | −105 | 1554 | 1546 | −8 | A | Kevin Turner (S7) | 1st vs. S10 |
| 9 | 3–3 | −134 | 809 | 843 | +34 | B | Taiwo Shobande (S12) | 2nd vs. S5 |
| 10 | 3–3 | −149 | 1206 | 1224 | +18 | B | Abdul Majid Khan (S10) | 2nd vs. S7 |
| 11 | 2–4 | +136 | 1926 | 1877 | −49 | A | Tony Leah (S1) | 2nd vs. S2 |
| 12 | 2–4 | −166 | 1369 | 1347 | −22 | B | Willy Nwabor (S9) | 2nd vs. S8 |
| 13 | 1–5 | −629 | 925 | 909 | −16 | B | Deji Fasanya (S11) | 1st vs. S6 |
| 14 | 0–6 | −642 | 615 | 583 | −32 | B | Chris Judd (S13) | 2nd vs. S4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.