Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 4–1 | +679 | 1877 | 1873 | −4 | A | Jeremy Hildebrand (S2) | 2nd vs. S3 |
| 2 | 4–1 | +556 | 1685 | 1699 | +14 | A | Sinna Vijayakumar (S4) | 2nd vs. S1 |
| 3 | 4–1 | +327 | 1558 | 1583 | +25 | A | Rodney Judd (S6) | 2nd vs. S5 |
| 4 | 4–1 | +246 | 1807 | 1812 | +5 | A | Jim Nanavati (S3) | 1st vs. S2 |
| 5 | 3–2 | +95 | 1626 | 1625 | −1 | A | Andy Saunders (S5) | 1st vs. S6 |
| 6 | 3–2 | −26 | 1554 | 1563 | +9 | A | Kevin Turner (S7) | 2nd vs. S14 |
| 7 | 3–2 | −148 | 1443 | 1460 | +17 | B | David Nwabor (S8) | 2nd vs. S13 |
| 8 | 2–3 | −101 | 1369 | 1364 | −5 | B | Willy Nwabor (S9) | 2nd vs. S12 |
| 9 | 2–3 | −178 | 512 | 560 | +48 | B | Mark Hettiaratchi (S14) | 1st vs. S7 |
| 10 | 2–3 | −199 | 809 | 824 | +15 | B | Taiwo Shobande (S12) | 1st vs. S9 |
| 11 | 2–3 | −201 | 1206 | 1214 | +8 | B | Abdul Majid Khan (S10) | 2nd vs. S11 |
| 12 | 1–4 | +78 | 1926 | 1872 | −54 | A | Tony Leah (S1) | 1st vs. S4 |
| 13 | 1–4 | −577 | 925 | 914 | −11 | B | Deji Fasanya (S11) | 1st vs. S10 |
| 14 | 0–5 | −551 | 615 | 584 | −31 | B | Chris Judd (S13) | 1st vs. S8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.