Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +650 | 1877 | 1880 | +3 | A | Jeremy Hildebrand (S2) | 1st vs. S7 |
| 2 | 3–0 | +98 | 1807 | 1832 | +25 | A | Jim Nanavati (S3) | 1st vs. S11 |
| 3 | 2–1 | +240 | 1685 | 1692 | +7 | A | Sinna Vijayakumar (S4) | 2nd vs. S12 |
| 4 | 2–1 | +165 | 1558 | 1563 | +5 | A | Rodney Judd (S6) | 2nd vs. S10 |
| 5 | 2–1 | +34 | 1554 | 1555 | +1 | A | Kevin Turner (S7) | 2nd vs. S2 |
| 6 | 2–1 | +22 | 1443 | 1450 | +7 | B | David Nwabor (S8) | 1st vs. S1 |
| 7 | 2–1 | −66 | 1369 | 1382 | +13 | B | Willy Nwabor (S9) | 1st vs. S5 |
| 8 | 1–2 | +106 | 1926 | 1897 | −29 | A | Tony Leah (S1) | 2nd vs. S8 |
| 9 | 1–2 | +75 | 1626 | 1605 | −21 | A | Andy Saunders (S5) | 2nd vs. S9 |
| 10 | 1–2 | −123 | 809 | 818 | +9 | B | Taiwo Shobande (S12) | 1st vs. S4 |
| 11 | 1–2 | −152 | 1206 | 1202 | −4 | B | Abdul Majid Khan (S10) | 1st vs. S6 |
| 12 | 1–2 | −277 | 925 | 930 | +5 | B | Deji Fasanya (S11) | 2nd vs. S3 |
| 13 | 0–3 | −352 | 512 | 508 | −4 | B | Mark Hettiaratchi (S14) | 1st vs. S13 |
| 14 | 0–3 | −420 | 615 | 611 | −4 | B | Chris Judd (S13) | 2nd vs. S14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.