Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +486 | 1877 | 1878 | +1 | A | Jeremy Hildebrand (S2) | 1st vs. S10 |
| 2 | 2–0 | +247 | 1685 | 1704 | +19 | A | Sinna Vijayakumar (S4) | 1st vs. S3 |
| 3 | 2–0 | +91 | 1807 | 1818 | +11 | A | Jim Nanavati (S3) | 2nd vs. S4 |
| 4 | 1–1 | +170 | 1926 | 1911 | −15 | A | Tony Leah (S1) | 1st vs. S9 |
| 5 | 1–1 | +43 | 1558 | 1562 | +4 | A | Rodney Judd (S6) | 1st vs. S14 |
| 6 | 1–1 | +12 | 1206 | 1205 | −1 | B | Abdul Majid Khan (S10) | 2nd vs. S2 |
| 7 | 1–1 | −1 | 1554 | 1552 | −2 | A | Kevin Turner (S7) | 1st vs. S11 |
| 8 | 1–1 | −3 | 809 | 822 | +13 | B | Taiwo Shobande (S12) | 2nd vs. S8 |
| 9 | 1–1 | −98 | 1443 | 1448 | +5 | B | David Nwabor (S8) | 1st vs. S12 |
| 10 | 1–1 | −130 | 1369 | 1366 | −3 | B | Willy Nwabor (S9) | 2nd vs. S1 |
| 11 | 1–1 | −242 | 925 | 932 | +7 | B | Deji Fasanya (S11) | 2nd vs. S7 |
| 12 | 0–2 | −70 | 1626 | 1604 | −22 | A | Andy Saunders (S5) | 2nd vs. S13 |
| 13 | 0–2 | −230 | 512 | 509 | −3 | B | Mark Hettiaratchi (S14) | 2nd vs. S6 |
| 14 | 0–2 | −275 | 615 | 612 | −3 | B | Chris Judd (S13) | 1st vs. S5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.