Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +216 | 1926 | 1926 | +0 | A | Tony Leah (S1) | 2nd vs. S12 |
| 2 | 1–0 | +195 | 1877 | 1877 | +0 | A | Jeremy Hildebrand (S2) | 1st vs. S11 |
| 3 | 1–0 | +189 | 1685 | 1691 | +6 | A | Sinna Vijayakumar (S4) | 2nd vs. S5 |
| 4 | 1–0 | +111 | 1558 | 1573 | +15 | A | Rodney Judd (S6) | 2nd vs. S3 |
| 5 | 1–0 | +49 | 925 | 936 | +11 | B | Deji Fasanya (S11) | 2nd vs. S2 |
| 6 | 1–0 | +23 | 1807 | 1810 | +3 | A | Jim Nanavati (S3) | 1st vs. S6 |
| 7 | 1–0 | +12 | 1443 | 1464 | +21 | B | David Nwabor (S8) | 2nd vs. S7 |
| 8 | 0–1 | −12 | 1626 | 1614 | −12 | A | Andy Saunders (S5) | 1st vs. S4 |
| 9 | 0–1 | −23 | 1206 | 1202 | −4 | B | Abdul Majid Khan (S10) | 1st vs. S14 |
| 10 | 0–1 | −49 | 809 | 801 | −8 | B | Taiwo Shobande (S12) | 1st vs. S1 |
| 11 | 0–1 | −111 | 1554 | 1544 | −10 | A | Kevin Turner (S7) | 1st vs. S8 |
| 12 | 0–1 | −189 | 1369 | 1364 | −5 | B | Willy Nwabor (S9) | 2nd vs. S13 |
| 13 | 0–1 | −195 | 512 | 512 | +0 | B | Mark Hettiaratchi (S14) | 2nd vs. S10 |
| 14 | 0–1 | −216 | 615 | 615 | +0 | B | Chris Judd (S13) | 1st vs. S9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.