Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 12–3 | +572 | 1946 | 1962 | +16 | Matt Canik (A2) |
| 2 | 10–5 | +1081 | 1610 | 1651 | +41 | Sam Hollington (A4) |
| 3 | 10–5 | +906 | 2017 | 2001 | −16 | Lloyd Mills (A1) |
| 4 | 8–7 | −190 | 1319 | 1393 | +74 | Philip Waldron (A8) |
| 5 | 7–8 | −227 | 1614 | 1569 | −45 | Steve Ozorio (A3) |
| 6 | 6–9 | −196 | 1463 | 1432 | −31 | Trevor Sealy (A5) |
| 7 | 6–9 | −262 | 1429 | 1411 | −18 | Danny Panganiban (A6) |
| 8 | 6–9 | −688 | 1273 | 1291 | +18 | Betzy Collins (A9) |
| 9 | 5–10 | −322 | 1345 | 1323 | −22 | Andre Popadynec (A7) |
| 10 | 5–10 | −674 | 1270 | 1267 | −3 | Lynda Wise (A10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.