Back to round index.
| A1 | Name: Lloyd Mills | Rating: 2017 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 10 | 1270 | Lynda Wise | 1 | 0 | 540 | 362 | +178 | |
| 2nd | cumulative | +178 | |||||||
| 2 | 9 | 1273 | Betzy Collins | 2 | 0 | 521 | 256 | +265 | |
| 1st | cumulative | +443 | |||||||
| 3 | 8 | 1319 | Philip Waldron | 3 | 0 | 422 | 396 | +26 | |
| 1st | cumulative | +469 | |||||||
| 4 | 7 | 1345 | Andre Popadynec | 4 | 0 | 572 | 318 | +254 | |
| 2nd | cumulative | +723 | |||||||
| 5 | 6 | 1429 | Danny Panganiban | 5 | 0 | 417 | 372 | +45 | |
| 2nd | cumulative | +768 | |||||||
| 6 | 5 | 1463 | Trevor Sealy | 6 | 0 | 485 | 364 | +121 | |
| 1st | cumulative | +889 | |||||||
| 7 | 4 | 1610 | Sam Hollington | 7 | 0 | 454 | 346 | +108 | |
| 1st | cumulative | +997 | |||||||
| 8 | 3 | 1614 | Steve Ozorio | 8 | 0 | 422 | 294 | +128 | |
| 2nd | cumulative | +1125 | |||||||
| 9 | 2 | 1946 | Matt Canik | 8 | 1 | 355 | 406 | −51 | |
| 2nd | cumulative | +1074 | |||||||
| 10 | 2 | 1946 | Matt Canik*2 | 9 | 1 | 409 | 346 | +63 | |
| 1st | cumulative | +1137 | |||||||
| 11 | 4 | 1610 | Sam Hollington*2 | 9 | 2 | 340 | 435 | −95 | |
| 2nd | cumulative | +1042 | |||||||
| 12 | 8 | 1319 | Philip Waldron*2 | 9 | 3 | 407 | 445 | −38 | |
| 2nd | cumulative | +1004 | |||||||
| 13 | 4 | 1610 | Sam Hollington*3 | 10 | 3 | 458 | 435 | +23 | |
| 1st | cumulative | +1027 | |||||||
| 14 | 2 | 1946 | Matt Canik*3 | 10 | 4 | 407 | 485 | −78 | |
| 2nd | cumulative | +949 | |||||||
| 15 | 2 | 1946 | Matt Canik*4 | 10 | 5 | 387 | 430 | −43 | |
| 1st | cumulative | +906 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A2 | Name: Matt Canik | Rating: 1946 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1614 | Steve Ozorio | 1 | 0 | 428 | 343 | +85 | |
| 2nd | cumulative | +85 | |||||||
| 2 | 4 | 1610 | Sam Hollington | 2 | 0 | 487 | 365 | +122 | |
| 1st | cumulative | +207 | |||||||
| 3 | 7 | 1345 | Andre Popadynec | 3 | 0 | 468 | 410 | +58 | |
| 1st | cumulative | +265 | |||||||
| 4 | 8 | 1319 | Philip Waldron | 3 | 1 | 400 | 437 | −37 | |
| 2nd | cumulative | +228 | |||||||
| 5 | 10 | 1270 | Lynda Wise | 4 | 1 | 342 | 338 | +4 | |
| 2nd | cumulative | +232 | |||||||
| 6 | 9 | 1273 | Betzy Collins | 5 | 1 | 473 | 355 | +118 | |
| 1st | cumulative | +350 | |||||||
| 7 | 6 | 1429 | Danny Panganiban | 6 | 1 | 368 | 309 | +59 | |
| 1st | cumulative | +409 | |||||||
| 8 | 5 | 1463 | Trevor Sealy | 7 | 1 | 396 | 375 | +21 | |
| 2nd | cumulative | +430 | |||||||
| 9 | 1 | 2017 | Lloyd Mills | 8 | 1 | 406 | 355 | +51 | |
| 1st | cumulative | +481 | |||||||
| 10 | 1 | 2017 | Lloyd Mills*2 | 8 | 2 | 346 | 409 | −63 | |
| 2nd | cumulative | +418 | |||||||
| 11 | 8 | 1319 | Philip Waldron*2 | 9 | 2 | 442 | 306 | +136 | |
| 1st | cumulative | +554 | |||||||
| 12 | 4 | 1610 | Sam Hollington*2 | 9 | 3 | 335 | 494 | −159 | |
| 2nd | cumulative | +395 | |||||||
| 13 | 8 | 1319 | Philip Waldron*3 | 10 | 3 | 361 | 305 | +56 | |
| 2nd | cumulative | +451 | |||||||
| 14 | 1 | 2017 | Lloyd Mills*3 | 11 | 3 | 485 | 407 | +78 | |
| 1st | cumulative | +529 | |||||||
| 15 | 1 | 2017 | Lloyd Mills*4 | 12 | 3 | 430 | 387 | +43 | |
| 2nd | cumulative | +572 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A3 | Name: Steve Ozorio | Rating: 1614 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1946 | Matt Canik | 0 | 1 | 343 | 428 | −85 | |
| 1st | cumulative | −85 | |||||||
| 2 | 6 | 1429 | Danny Panganiban | 0 | 2 | 404 | 424 | −20 | |
| 2nd | cumulative | −105 | |||||||
| 3 | 5 | 1463 | Trevor Sealy | 0 | 3 | 332 | 408 | −76 | |
| 2nd | cumulative | −181 | |||||||
| 4 | 10 | 1270 | Lynda Wise | 1 | 3 | 386 | 382 | +4 | |
| 1st | cumulative | −177 | |||||||
| 5 | 9 | 1273 | Betzy Collins | 2 | 3 | 635 | 355 | +280 | |
| 1st | cumulative | +103 | |||||||
| 6 | 7 | 1345 | Andre Popadynec | 2 | 4 | 348 | 450 | −102 | |
| 2nd | cumulative | +1 | |||||||
| 7 | 8 | 1319 | Philip Waldron | 2 | 5 | 326 | 406 | −80 | |
| 2nd | cumulative | −79 | |||||||
| 8 | 1 | 2017 | Lloyd Mills | 2 | 6 | 294 | 422 | −128 | |
| 1st | cumulative | −207 | |||||||
| 9 | 4 | 1610 | Sam Hollington | 2 | 7 | 331 | 586 | −255 | |
| 1st | cumulative | −462 | |||||||
| 10 | 9 | 1273 | Betzy Collins*2 | 3 | 7 | 341 | 334 | +7 | |
| 2nd | cumulative | −455 | |||||||
| 11 | 7 | 1345 | Andre Popadynec*2 | 4 | 7 | 445 | 393 | +52 | |
| 1st | cumulative | −403 | |||||||
| 12 | 10 | 1270 | Lynda Wise*2 | 5 | 7 | 490 | 440 | +50 | |
| 2nd | cumulative | −353 | |||||||
| 13 | 6 | 1429 | Danny Panganiban*2 | 5 | 8 | 308 | 516 | −208 | |
| 1st | cumulative | −561 | |||||||
| 14 | 5 | 1463 | Trevor Sealy*2 | 6 | 8 | 520 | 289 | +231 | |
| 1st | cumulative | −330 | |||||||
| 15 | 6 | 1429 | Danny Panganiban*3 | 7 | 8 | 431 | 328 | +103 | |
| 2nd | cumulative | −227 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A4 | Name: Sam Hollington | Rating: 1610 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1463 | Trevor Sealy | 1 | 0 | 367 | 339 | +28 | |
| 1st | cumulative | +28 | |||||||
| 2 | 2 | 1946 | Matt Canik | 1 | 1 | 365 | 487 | −122 | |
| 2nd | cumulative | −94 | |||||||
| 3 | 9 | 1273 | Betzy Collins | 2 | 1 | 477 | 354 | +123 | |
| 2nd | cumulative | +29 | |||||||
| 4 | 6 | 1429 | Danny Panganiban | 3 | 1 | 409 | 372 | +37 | |
| 1st | cumulative | +66 | |||||||
| 5 | 8 | 1319 | Philip Waldron | 3 | 2 | 366 | 397 | −31 | |
| 1st | cumulative | +35 | |||||||
| 6 | 10 | 1270 | Lynda Wise | 4 | 2 | 445 | 244 | +201 | |
| 2nd | cumulative | +236 | |||||||
| 7 | 1 | 2017 | Lloyd Mills | 4 | 3 | 346 | 454 | −108 | |
| 2nd | cumulative | +128 | |||||||
| 8 | 7 | 1345 | Andre Popadynec | 5 | 3 | 481 | 308 | +173 | |
| 1st | cumulative | +301 | |||||||
| 9 | 3 | 1614 | Steve Ozorio | 6 | 3 | 586 | 331 | +255 | |
| 2nd | cumulative | +556 | |||||||
| 10 | 8 | 1319 | Philip Waldron*2 | 6 | 4 | 345 | 438 | −93 | |
| 2nd | cumulative | +463 | |||||||
| 11 | 1 | 2017 | Lloyd Mills*2 | 7 | 4 | 435 | 340 | +95 | |
| 1st | cumulative | +558 | |||||||
| 12 | 2 | 1946 | Matt Canik*2 | 8 | 4 | 494 | 335 | +159 | |
| 1st | cumulative | +717 | |||||||
| 13 | 1 | 2017 | Lloyd Mills*3 | 8 | 5 | 435 | 458 | −23 | |
| 2nd | cumulative | +694 | |||||||
| 14 | 8 | 1319 | Philip Waldron*3 | 9 | 5 | 566 | 277 | +289 | |
| 1st | cumulative | +983 | |||||||
| 15 | 8 | 1319 | Philip Waldron*4 | 10 | 5 | 427 | 329 | +98 | |
| 2nd | cumulative | +1081 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A5 | Name: Trevor Sealy | Rating: 1463 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1610 | Sam Hollington | 0 | 1 | 339 | 367 | −28 | |
| 2nd | cumulative | −28 | |||||||
| 2 | 8 | 1319 | Philip Waldron | 1 | 1 | 408 | 354 | +54 | |
| 1st | cumulative | +26 | |||||||
| 3 | 3 | 1614 | Steve Ozorio | 2 | 1 | 408 | 332 | +76 | |
| 1st | cumulative | +102 | |||||||
| 4 | 9 | 1273 | Betzy Collins | 2 | 2 | 368 | 381 | −13 | |
| 2nd | cumulative | +89 | |||||||
| 5 | 7 | 1345 | Andre Popadynec | 3 | 2 | 385 | 365 | +20 | |
| 2nd | cumulative | +109 | |||||||
| 6 | 1 | 2017 | Lloyd Mills | 3 | 3 | 364 | 485 | −121 | |
| 2nd | cumulative | −12 | |||||||
| 7 | 10 | 1270 | Lynda Wise | 3 | 4 | 359 | 385 | −26 | |
| 1st | cumulative | −38 | |||||||
| 8 | 2 | 1946 | Matt Canik | 3 | 5 | 375 | 396 | −21 | |
| 1st | cumulative | −59 | |||||||
| 9 | 6 | 1429 | Danny Panganiban | 4 | 5 | 304 | 284 | +20 | |
| 2nd | cumulative | −39 | |||||||
| 10 | 7 | 1345 | Andre Popadynec*2 | 5 | 5 | 381 | 283 | +98 | |
| 1st | cumulative | +59 | |||||||
| 11 | 10 | 1270 | Lynda Wise*2 | 5 | 6 | 323 | 329 | −6 | |
| 1st | cumulative | +53 | |||||||
| 12 | 6 | 1429 | Danny Panganiban*2 | 5 | 7 | 389 | 411 | −22 | |
| 1st | cumulative | +31 | |||||||
| 13 | 9 | 1273 | Betzy Collins*2 | 5 | 8 | 369 | 436 | −67 | |
| 2nd | cumulative | −36 | |||||||
| 14 | 3 | 1614 | Steve Ozorio*2 | 5 | 9 | 289 | 520 | −231 | |
| 2nd | cumulative | −267 | |||||||
| 15 | 9 | 1273 | Betzy Collins*3 | 6 | 9 | 465 | 394 | +71 | |
| 1st | cumulative | −196 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A6 | Name: Danny Panganiban | Rating: 1429 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 7 | 1345 | Andre Popadynec | 1 | 0 | 418 | 394 | +24 | |
| 2nd | cumulative | +24 | |||||||
| 2 | 3 | 1614 | Steve Ozorio | 2 | 0 | 424 | 404 | +20 | |
| 1st | cumulative | +44 | |||||||
| 3 | 10 | 1270 | Lynda Wise | 2 | 1 | 306 | 513 | −207 | |
| 1st | cumulative | −163 | |||||||
| 4 | 4 | 1610 | Sam Hollington | 2 | 2 | 372 | 409 | −37 | |
| 2nd | cumulative | −200 | |||||||
| 5 | 1 | 2017 | Lloyd Mills | 2 | 3 | 372 | 417 | −45 | |
| 1st | cumulative | −245 | |||||||
| 6 | 8 | 1319 | Philip Waldron | 3 | 3 | 378 | 336 | +42 | |
| 1st | cumulative | −203 | |||||||
| 7 | 2 | 1946 | Matt Canik | 3 | 4 | 309 | 368 | −59 | |
| 2nd | cumulative | −262 | |||||||
| 8 | 9 | 1273 | Betzy Collins | 3 | 5 | 369 | 394 | −25 | |
| 2nd | cumulative | −287 | |||||||
| 9 | 5 | 1463 | Trevor Sealy | 3 | 6 | 284 | 304 | −20 | |
| 1st | cumulative | −307 | |||||||
| 10 | 10 | 1270 | Lynda Wise*2 | 3 | 7 | 355 | 398 | −43 | |
| 2nd | cumulative | −350 | |||||||
| 11 | 9 | 1273 | Betzy Collins*2 | 3 | 8 | 374 | 455 | −81 | |
| 1st | cumulative | −431 | |||||||
| 12 | 5 | 1463 | Trevor Sealy*2 | 4 | 8 | 411 | 389 | +22 | |
| 2nd | cumulative | −409 | |||||||
| 13 | 3 | 1614 | Steve Ozorio*2 | 5 | 8 | 516 | 308 | +208 | |
| 2nd | cumulative | −201 | |||||||
| 14 | 7 | 1345 | Andre Popadynec*2 | 6 | 8 | 396 | 354 | +42 | |
| 1st | cumulative | −159 | |||||||
| 15 | 3 | 1614 | Steve Ozorio*3 | 6 | 9 | 328 | 431 | −103 | |
| 1st | cumulative | −262 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A7 | Name: Andre Popadynec | Rating: 1345 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1429 | Danny Panganiban | 0 | 1 | 394 | 418 | −24 | |
| 1st | cumulative | −24 | |||||||
| 2 | 10 | 1270 | Lynda Wise | 1 | 1 | 508 | 314 | +194 | |
| 2nd | cumulative | +170 | |||||||
| 3 | 2 | 1946 | Matt Canik | 1 | 2 | 410 | 468 | −58 | |
| 2nd | cumulative | +112 | |||||||
| 4 | 1 | 2017 | Lloyd Mills | 1 | 3 | 318 | 572 | −254 | |
| 1st | cumulative | −142 | |||||||
| 5 | 5 | 1463 | Trevor Sealy | 1 | 4 | 365 | 385 | −20 | |
| 1st | cumulative | −162 | |||||||
| 6 | 3 | 1614 | Steve Ozorio | 2 | 4 | 450 | 348 | +102 | |
| 1st | cumulative | −60 | |||||||
| 7 | 9 | 1273 | Betzy Collins | 3 | 4 | 397 | 381 | +16 | |
| 2nd | cumulative | −44 | |||||||
| 8 | 4 | 1610 | Sam Hollington | 3 | 5 | 308 | 481 | −173 | |
| 2nd | cumulative | −217 | |||||||
| 9 | 8 | 1319 | Philip Waldron | 3 | 6 | 306 | 438 | −132 | |
| 1st | cumulative | −349 | |||||||
| 10 | 5 | 1463 | Trevor Sealy*2 | 3 | 7 | 283 | 381 | −98 | |
| 2nd | cumulative | −447 | |||||||
| 11 | 3 | 1614 | Steve Ozorio*2 | 3 | 8 | 393 | 445 | −52 | |
| 2nd | cumulative | −499 | |||||||
| 12 | 9 | 1273 | Betzy Collins*2 | 3 | 9 | 414 | 420 | −6 | |
| 1st | cumulative | −505 | |||||||
| 13 | 10 | 1270 | Lynda Wise*2 | 4 | 9 | 450 | 279 | +171 | |
| 1st | cumulative | −334 | |||||||
| 14 | 6 | 1429 | Danny Panganiban*2 | 4 | 10 | 354 | 396 | −42 | |
| 2nd | cumulative | −376 | |||||||
| 15 | 10 | 1270 | Lynda Wise*3 | 5 | 10 | 433 | 379 | +54 | |
| 2nd | cumulative | −322 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A8 | Name: Philip Waldron | Rating: 1319 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 9 | 1273 | Betzy Collins | 1 | 0 | 377 | 282 | +95 | |
| 1st | cumulative | +95 | |||||||
| 2 | 5 | 1463 | Trevor Sealy | 1 | 1 | 354 | 408 | −54 | |
| 2nd | cumulative | +41 | |||||||
| 3 | 1 | 2017 | Lloyd Mills | 1 | 2 | 396 | 422 | −26 | |
| 2nd | cumulative | +15 | |||||||
| 4 | 2 | 1946 | Matt Canik | 2 | 2 | 437 | 400 | +37 | |
| 1st | cumulative | +52 | |||||||
| 5 | 4 | 1610 | Sam Hollington | 3 | 2 | 397 | 366 | +31 | |
| 2nd | cumulative | +83 | |||||||
| 6 | 6 | 1429 | Danny Panganiban | 3 | 3 | 336 | 378 | −42 | |
| 2nd | cumulative | +41 | |||||||
| 7 | 3 | 1614 | Steve Ozorio | 4 | 3 | 406 | 326 | +80 | |
| 1st | cumulative | +121 | |||||||
| 8 | 10 | 1270 | Lynda Wise | 5 | 3 | 392 | 387 | +5 | |
| 1st | cumulative | +126 | |||||||
| 9 | 7 | 1345 | Andre Popadynec | 6 | 3 | 438 | 306 | +132 | |
| 2nd | cumulative | +258 | |||||||
| 10 | 4 | 1610 | Sam Hollington*2 | 7 | 3 | 438 | 345 | +93 | |
| 1st | cumulative | +351 | |||||||
| 11 | 2 | 1946 | Matt Canik*2 | 7 | 4 | 306 | 442 | −136 | |
| 2nd | cumulative | +215 | |||||||
| 12 | 1 | 2017 | Lloyd Mills*2 | 8 | 4 | 445 | 407 | +38 | |
| 1st | cumulative | +253 | |||||||
| 13 | 2 | 1946 | Matt Canik*3 | 8 | 5 | 305 | 361 | −56 | |
| 1st | cumulative | +197 | |||||||
| 14 | 4 | 1610 | Sam Hollington*3 | 8 | 6 | 277 | 566 | −289 | |
| 2nd | cumulative | −92 | |||||||
| 15 | 4 | 1610 | Sam Hollington*4 | 8 | 7 | 329 | 427 | −98 | |
| 1st | cumulative | −190 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A9 | Name: Betzy Collins | Rating: 1273 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 8 | 1319 | Philip Waldron | 0 | 1 | 282 | 377 | −95 | |
| 2nd | cumulative | −95 | |||||||
| 2 | 1 | 2017 | Lloyd Mills | 0 | 2 | 256 | 521 | −265 | |
| 2nd | cumulative | −360 | |||||||
| 3 | 4 | 1610 | Sam Hollington | 0 | 3 | 354 | 477 | −123 | |
| 1st | cumulative | −483 | |||||||
| 4 | 5 | 1463 | Trevor Sealy | 1 | 3 | 381 | 368 | +13 | |
| 1st | cumulative | −470 | |||||||
| 5 | 3 | 1614 | Steve Ozorio | 1 | 4 | 355 | 635 | −280 | |
| 2nd | cumulative | −750 | |||||||
| 6 | 2 | 1946 | Matt Canik | 1 | 5 | 355 | 473 | −118 | |
| 2nd | cumulative | −868 | |||||||
| 7 | 7 | 1345 | Andre Popadynec | 1 | 6 | 381 | 397 | −16 | |
| 1st | cumulative | −884 | |||||||
| 8 | 6 | 1429 | Danny Panganiban | 2 | 6 | 394 | 369 | +25 | |
| 1st | cumulative | −859 | |||||||
| 9 | 10 | 1270 | Lynda Wise | 2 | 7 | 357 | 419 | −62 | |
| 2nd | cumulative | −921 | |||||||
| 10 | 3 | 1614 | Steve Ozorio*2 | 2 | 8 | 334 | 341 | −7 | |
| 1st | cumulative | −928 | |||||||
| 11 | 6 | 1429 | Danny Panganiban*2 | 3 | 8 | 455 | 374 | +81 | |
| 2nd | cumulative | −847 | |||||||
| 12 | 7 | 1345 | Andre Popadynec*2 | 4 | 8 | 420 | 414 | +6 | |
| 2nd | cumulative | −841 | |||||||
| 13 | 5 | 1463 | Trevor Sealy*2 | 5 | 8 | 436 | 369 | +67 | |
| 1st | cumulative | −774 | |||||||
| 14 | 10 | 1270 | Lynda Wise*2 | 6 | 8 | 457 | 300 | +157 | |
| 1st | cumulative | −617 | |||||||
| 15 | 5 | 1463 | Trevor Sealy*3 | 6 | 9 | 394 | 465 | −71 | |
| 2nd | cumulative | −688 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A10 | Name: Lynda Wise | Rating: 1270 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 2017 | Lloyd Mills | 0 | 1 | 362 | 540 | −178 | |
| 1st | cumulative | −178 | |||||||
| 2 | 7 | 1345 | Andre Popadynec | 0 | 2 | 314 | 508 | −194 | |
| 1st | cumulative | −372 | |||||||
| 3 | 6 | 1429 | Danny Panganiban | 1 | 2 | 513 | 306 | +207 | |
| 2nd | cumulative | −165 | |||||||
| 4 | 3 | 1614 | Steve Ozorio | 1 | 3 | 382 | 386 | −4 | |
| 2nd | cumulative | −169 | |||||||
| 5 | 2 | 1946 | Matt Canik | 1 | 4 | 338 | 342 | −4 | |
| 1st | cumulative | −173 | |||||||
| 6 | 4 | 1610 | Sam Hollington | 1 | 5 | 244 | 445 | −201 | |
| 1st | cumulative | −374 | |||||||
| 7 | 5 | 1463 | Trevor Sealy | 2 | 5 | 385 | 359 | +26 | |
| 2nd | cumulative | −348 | |||||||
| 8 | 8 | 1319 | Philip Waldron | 2 | 6 | 387 | 392 | −5 | |
| 2nd | cumulative | −353 | |||||||
| 9 | 9 | 1273 | Betzy Collins | 3 | 6 | 419 | 357 | +62 | |
| 1st | cumulative | −291 | |||||||
| 10 | 6 | 1429 | Danny Panganiban*2 | 4 | 6 | 398 | 355 | +43 | |
| 1st | cumulative | −248 | |||||||
| 11 | 5 | 1463 | Trevor Sealy*2 | 5 | 6 | 329 | 323 | +6 | |
| 2nd | cumulative | −242 | |||||||
| 12 | 3 | 1614 | Steve Ozorio*2 | 5 | 7 | 440 | 490 | −50 | |
| 1st | cumulative | −292 | |||||||
| 13 | 7 | 1345 | Andre Popadynec*2 | 5 | 8 | 279 | 450 | −171 | |
| 2nd | cumulative | −463 | |||||||
| 14 | 9 | 1273 | Betzy Collins*2 | 5 | 9 | 300 | 457 | −157 | |
| 2nd | cumulative | −620 | |||||||
| 15 | 7 | 1345 | Andre Popadynec*3 | 5 | 10 | 379 | 433 | −54 | |
| 1st | cumulative | −674 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.