Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 11–3 | +529 | 1946 | 1955 | +9 | Matt Canik (A2) |
| 2 | 10–4 | +949 | 2017 | 2007 | −10 | Lloyd Mills (A1) |
| 3 | 9–5 | +983 | 1610 | 1646 | +36 | Sam Hollington (A4) |
| 4 | 8–6 | −92 | 1319 | 1407 | +88 | Philip Waldron (A8) |
| 5 | 6–8 | −159 | 1429 | 1419 | −10 | Danny Panganiban (A6) |
| 6 | 6–8 | −330 | 1614 | 1562 | −52 | Steve Ozorio (A3) |
| 7 | 6–8 | −617 | 1273 | 1298 | +25 | Betzy Collins (A9) |
| 8 | 5–9 | −267 | 1463 | 1425 | −38 | Trevor Sealy (A5) |
| 9 | 5–9 | −620 | 1270 | 1276 | +6 | Lynda Wise (A10) |
| 10 | 4–10 | −376 | 1345 | 1314 | −31 | Andre Popadynec (A7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.