Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 10–3 | +1027 | 2017 | 2014 | −3 | Lloyd Mills (A1) |
| 2 | 10–3 | +451 | 1946 | 1948 | +2 | Matt Canik (A2) |
| 3 | 8–5 | +694 | 1610 | 1641 | +31 | Sam Hollington (A4) |
| 4 | 8–5 | +197 | 1319 | 1424 | +105 | Philip Waldron (A8) |
| 5 | 5–8 | −36 | 1463 | 1433 | −30 | Trevor Sealy (A5) |
| 6 | 5–8 | −201 | 1429 | 1411 | −18 | Danny Panganiban (A6) |
| 7 | 5–8 | −463 | 1270 | 1286 | +16 | Lynda Wise (A10) |
| 8 | 5–8 | −561 | 1614 | 1555 | −59 | Steve Ozorio (A3) |
| 9 | 5–8 | −774 | 1273 | 1289 | +16 | Betzy Collins (A9) |
| 10 | 4–9 | −334 | 1345 | 1323 | −22 | Andre Popadynec (A7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.