Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +723 | 2017 | 2021 | +4 | Lloyd Mills (A1) | 2nd vs. A6 |
| 2 | 3–1 | +228 | 1946 | 1942 | −4 | Matt Canik (A2) | 2nd vs. A10 |
| 3 | 3–1 | +66 | 1610 | 1625 | +15 | Sam Hollington (A4) | 1st vs. A8 |
| 4 | 2–2 | +89 | 1463 | 1462 | −1 | Trevor Sealy (A5) | 2nd vs. A7 |
| 5 | 2–2 | +52 | 1319 | 1336 | +17 | Philip Waldron (A8) | 2nd vs. A4 |
| 6 | 2–2 | −200 | 1429 | 1431 | +2 | Danny Panganiban (A6) | 1st vs. A1 |
| 7 | 1–3 | −142 | 1345 | 1340 | −5 | Andre Popadynec (A7) | 1st vs. A5 |
| 8 | 1–3 | −169 | 1270 | 1267 | −3 | Lynda Wise (A10) | 1st vs. A2 |
| 9 | 1–3 | −177 | 1614 | 1589 | −25 | Steve Ozorio (A3) | 1st vs. A9 |
| 10 | 1–3 | −470 | 1273 | 1270 | −3 | Betzy Collins (A9) | 2nd vs. A3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.