Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 3–1 | +114 | 1398 | 1424 | +26 | Trevor Sealy (A3) | 2nd vs. A4 |
| 2 | 2½–1½ | −106 | 1289 | 1313 | +24 | Joseph Bowman (A5) | 1st vs. A6 |
| 3 | 2–2 | +121 | 1315 | 1323 | +8 | Sharmaine Farini (A4) | 1st vs. A3 |
| 4 | 2–2 | +50 | 1248 | 1262 | +14 | Marcela Kadanka (A6) | 2nd vs. A5 |
| 5 | 1½–2½ | +86 | 1667 | 1637 | −30 | Allen Pengelly (A1) | 1st vs. A2 |
| 6 | 1–3 | −265 | 1578 | 1542 | −36 | Yvonne Lobo (A2) | 2nd vs. A1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.