Back to round index.
| A1 | Name: Allen Pengelly | Rating: 1667 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1248 | Marcela Kadanka | 0 | 1 | 343 | 428 | −85 | |
| 1st | cumulative | −85 | |||||||
| 2 | 5 | 1289 | Joseph Bowman | ½ | 1½ | 379 | 379 | +0 | |
| 2nd | cumulative | −85 | |||||||
| 3 | 4 | 1315 | Sharmaine Farini | ½ | 2½ | 342 | 428 | −86 | |
| 2nd | cumulative | −171 | |||||||
| 4 | 3 | 1398 | Trevor Sealy | 1½ | 2½ | 542 | 285 | +257 | |
| 1st | cumulative | +86 | |||||||
| 5 | 2 | 1578 | Yvonne Lobo | 2½ | 2½ | 521 | 354 | +167 | |
| 1st | cumulative | +253 | |||||||
| 6 | 3 | 1398 | Trevor Sealy*2 | 3½ | 2½ | 316 | 288 | +28 | |
| 2nd | cumulative | +281 | |||||||
| 7 | 6 | 1248 | Marcela Kadanka*2 | 4½ | 2½ | 451 | 412 | +39 | |
| 2nd | cumulative | +320 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A2 | Name: Yvonne Lobo | Rating: 1578 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1398 | Trevor Sealy | 0 | 1 | 325 | 396 | −71 | |
| 1st | cumulative | −71 | |||||||
| 2 | 4 | 1315 | Sharmaine Farini | 1 | 1 | 415 | 388 | +27 | |
| 2nd | cumulative | −44 | |||||||
| 3 | 6 | 1248 | Marcela Kadanka | 1 | 2 | 364 | 483 | −119 | |
| 2nd | cumulative | −163 | |||||||
| 4 | 5 | 1289 | Joseph Bowman | 1 | 3 | 371 | 473 | −102 | |
| 1st | cumulative | −265 | |||||||
| 5 | 1 | 1667 | Allen Pengelly | 1 | 4 | 354 | 521 | −167 | |
| 2nd | cumulative | −432 | |||||||
| 6 | 5 | 1289 | Joseph Bowman*2 | 1 | 5 | 335 | 473 | −138 | |
| 1st | cumulative | −570 | |||||||
| 7 | 3 | 1398 | Trevor Sealy*2 | 2 | 5 | 564 | 319 | +245 | |
| 2nd | cumulative | −325 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A3 | Name: Trevor Sealy | Rating: 1398 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1578 | Yvonne Lobo | 1 | 0 | 396 | 325 | +71 | |
| 2nd | cumulative | +71 | |||||||
| 2 | 6 | 1248 | Marcela Kadanka | 2 | 0 | 396 | 313 | +83 | |
| 1st | cumulative | +154 | |||||||
| 3 | 5 | 1289 | Joseph Bowman | 3 | 0 | 539 | 322 | +217 | |
| 1st | cumulative | +371 | |||||||
| 4 | 1 | 1667 | Allen Pengelly | 3 | 1 | 285 | 542 | −257 | |
| 2nd | cumulative | +114 | |||||||
| 5 | 4 | 1315 | Sharmaine Farini | 3 | 2 | 352 | 425 | −73 | |
| 2nd | cumulative | +41 | |||||||
| 6 | 1 | 1667 | Allen Pengelly*2 | 3 | 3 | 288 | 316 | −28 | |
| 1st | cumulative | +13 | |||||||
| 7 | 2 | 1578 | Yvonne Lobo*2 | 3 | 4 | 319 | 564 | −245 | |
| 1st | cumulative | −232 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A4 | Name: Sharmaine Farini | Rating: 1315 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1289 | Joseph Bowman | 0 | 1 | 447 | 456 | −9 | |
| 2nd | cumulative | −9 | |||||||
| 2 | 2 | 1578 | Yvonne Lobo | 0 | 2 | 388 | 415 | −27 | |
| 1st | cumulative | −36 | |||||||
| 3 | 1 | 1667 | Allen Pengelly | 1 | 2 | 428 | 342 | +86 | |
| 1st | cumulative | +50 | |||||||
| 4 | 6 | 1248 | Marcela Kadanka | 2 | 2 | 389 | 318 | +71 | |
| 2nd | cumulative | +121 | |||||||
| 5 | 3 | 1398 | Trevor Sealy | 3 | 2 | 425 | 352 | +73 | |
| 1st | cumulative | +194 | |||||||
| 6 | 6 | 1248 | Marcela Kadanka*2 | 3 | 3 | 337 | 407 | −70 | |
| 2nd | cumulative | +124 | |||||||
| 7 | 5 | 1289 | Joseph Bowman*2 | 4 | 3 | 325 | 215 | +110 | |
| 1st | cumulative | +234 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A5 | Name: Joseph Bowman | Rating: 1289 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1315 | Sharmaine Farini | 1 | 0 | 456 | 447 | +9 | |
| 1st | cumulative | +9 | |||||||
| 2 | 1 | 1667 | Allen Pengelly | 1½ | ½ | 379 | 379 | +0 | |
| 1st | cumulative | +9 | |||||||
| 3 | 3 | 1398 | Trevor Sealy | 1½ | 1½ | 322 | 539 | −217 | |
| 2nd | cumulative | −208 | |||||||
| 4 | 2 | 1578 | Yvonne Lobo | 2½ | 1½ | 473 | 371 | +102 | |
| 2nd | cumulative | −106 | |||||||
| 5 | 6 | 1248 | Marcela Kadanka | 2½ | 2½ | 392 | 393 | −1 | |
| 1st | cumulative | −107 | |||||||
| 6 | 2 | 1578 | Yvonne Lobo*2 | 3½ | 2½ | 473 | 335 | +138 | |
| 2nd | cumulative | +31 | |||||||
| 7 | 4 | 1315 | Sharmaine Farini*2 | 3½ | 3½ | 215 | 325 | −110 | |
| 2nd | cumulative | −79 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A6 | Name: Marcela Kadanka | Rating: 1248 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1667 | Allen Pengelly | 1 | 0 | 428 | 343 | +85 | |
| 2nd | cumulative | +85 | |||||||
| 2 | 3 | 1398 | Trevor Sealy | 1 | 1 | 313 | 396 | −83 | |
| 2nd | cumulative | +2 | |||||||
| 3 | 2 | 1578 | Yvonne Lobo | 2 | 1 | 483 | 364 | +119 | |
| 1st | cumulative | +121 | |||||||
| 4 | 4 | 1315 | Sharmaine Farini | 2 | 2 | 318 | 389 | −71 | |
| 1st | cumulative | +50 | |||||||
| 5 | 5 | 1289 | Joseph Bowman | 3 | 2 | 393 | 392 | +1 | |
| 2nd | cumulative | +51 | |||||||
| 6 | 4 | 1315 | Sharmaine Farini*2 | 4 | 2 | 407 | 337 | +70 | |
| 1st | cumulative | +121 | |||||||
| 7 | 1 | 1667 | Allen Pengelly*2 | 4 | 3 | 412 | 451 | −39 | |
| 1st | cumulative | +82 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.