Back to round index.
| Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|
| 7 | 566 | 305 | B | Steve Ozorio (S7) | Geoffrey Newman (S1) |
| 1 | 545 | 340 | A | Andy Saunders (S2) | Jillian Bathgate (S10) |
| 4 | 536 | 323 | A | Geoffrey Newman (S1) | Sue Tremblay (S4) |
| 5 | 502 | 237 | A | Jason Broersma (S3) | Jillian Bathgate (S10) |
| 2 | 498 | 393 | B | Shauna Petrie (S8) | Geoffrey Newman (S1) |
| 7 | 481 | 312 | A | Sue Tremblay (S4) | Jillian Bathgate (S10) |
| 2 | 480 | 381 | A | Jason Broersma (S3) | Sue Tremblay (S4) |
| 7 | 480 | 378 | B | Yvonne Lobo (S6) | Abdul Majid Khan (S9) |
| 3 | 476 | 277 | A | Andy Saunders (S2) | Yvonne Lobo (S6) |
| 3 | 475 | 250 | A | Geoffrey Newman (S1) | Kevin Turner (S5) |
| 4 | 468 | 414 | A | Kevin Turner (S5) | Yvonne Lobo (S6) |
| 1 | 462 | 376 | A | Geoffrey Newman (S1) | Abdul Majid Khan (S9) |
| 3 | 462 | 349 | B | Jillian Bathgate (S10) | Abdul Majid Khan (S9) |
| 1 | 456 | 409 | B | Shauna Petrie (S8) | Steve Ozorio (S7) |
| 4 | 455 | 286 | B | Steve Ozorio (S7) | Jillian Bathgate (S10) |
| 5 | 455 | 341 | B | Shauna Petrie (S8) | Kevin Turner (S5) |
| 4 | 454 | 436 | B | Abdul Majid Khan (S9) | Shauna Petrie (S8) |
| 6 | 449 | 376 | A | Kevin Turner (S5) | Steve Ozorio (S7) |
| 6 | 445 | 387 | A | Jason Broersma (S3) | Geoffrey Newman (S1) |
| 7 | 445 | 356 | B | Shauna Petrie (S8) | Kevin Turner (S5) |
| 5 | 442 | 388 | A | Andy Saunders (S2) | Geoffrey Newman (S1) |
| 7 | 441 | 383 | A | Jason Broersma (S3) | Andy Saunders (S2) |
| 5 | 440 | 401 | B | Steve Ozorio (S7) | Yvonne Lobo (S6) |
| 1 | 438 | 381 | A | Kevin Turner (S5) | Sue Tremblay (S4) |
| 3 | 435 | 333 | B | Steve Ozorio (S7) | Jason Broersma (S3) |
| 5 | 435 | 342 | B | Abdul Majid Khan (S9) | Sue Tremblay (S4) |
| 4 | 429 | 357 | A | Jason Broersma (S3) | Andy Saunders (S2) |
| 1 | 428 | 410 | A | Jason Broersma (S3) | Yvonne Lobo (S6) |
| 2 | 423 | 366 | B | Yvonne Lobo (S6) | Jillian Bathgate (S10) |
| 6 | 422 | 377 | B | Yvonne Lobo (S6) | Abdul Majid Khan (S9) |
| 3 | 422 | 418 | B | Shauna Petrie (S8) | Sue Tremblay (S4) |
| 6 | 403 | 373 | A | Andy Saunders (S2) | Shauna Petrie (S8) |
| 2 | 402 | 284 | A | Andy Saunders (S2) | Steve Ozorio (S7) |
| 6 | 390 | 337 | B | Jillian Bathgate (S10) | Sue Tremblay (S4) |
| 2 | 375 | 352 | A | Kevin Turner (S5) | Abdul Majid Khan (S9) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.