Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
|---|---|---|---|---|---|---|---|
| 2 | 891 | 498 | 393 | B | Shauna Petrie (S8) | A | Geoffrey Newman (S1) |
| 4 | 890 | 454 | 436 | B | Abdul Majid Khan (S9) | B | Shauna Petrie (S8) |
| 1 | 885 | 545 | 340 | A | Andy Saunders (S2) | B | Jillian Bathgate (S10) |
| 4 | 882 | 468 | 414 | A | Kevin Turner (S5) | B | Yvonne Lobo (S6) |
| 7 | 871 | 566 | 305 | B | Steve Ozorio (S7) | A | Geoffrey Newman (S1) |
| 1 | 865 | 456 | 409 | B | Shauna Petrie (S8) | B | Steve Ozorio (S7) |
| 2 | 861 | 480 | 381 | A | Jason Broersma (S3) | A | Sue Tremblay (S4) |
| 4 | 859 | 536 | 323 | A | Geoffrey Newman (S1) | A | Sue Tremblay (S4) |
| 7 | 858 | 480 | 378 | B | Yvonne Lobo (S6) | B | Abdul Majid Khan (S9) |
| 5 | 841 | 440 | 401 | B | Steve Ozorio (S7) | B | Yvonne Lobo (S6) |
| 3 | 840 | 422 | 418 | B | Shauna Petrie (S8) | A | Sue Tremblay (S4) |
| 1 | 838 | 462 | 376 | A | Geoffrey Newman (S1) | B | Abdul Majid Khan (S9) |
| 1 | 838 | 428 | 410 | A | Jason Broersma (S3) | B | Yvonne Lobo (S6) |
| 6 | 832 | 445 | 387 | A | Jason Broersma (S3) | A | Geoffrey Newman (S1) |
| 5 | 830 | 442 | 388 | A | Andy Saunders (S2) | A | Geoffrey Newman (S1) |
| 6 | 825 | 449 | 376 | A | Kevin Turner (S5) | B | Steve Ozorio (S7) |
| 7 | 824 | 441 | 383 | A | Jason Broersma (S3) | A | Andy Saunders (S2) |
| 1 | 819 | 438 | 381 | A | Kevin Turner (S5) | A | Sue Tremblay (S4) |
| 3 | 811 | 462 | 349 | B | Jillian Bathgate (S10) | B | Abdul Majid Khan (S9) |
| 7 | 801 | 445 | 356 | B | Shauna Petrie (S8) | A | Kevin Turner (S5) |
| 6 | 799 | 422 | 377 | B | Yvonne Lobo (S6) | B | Abdul Majid Khan (S9) |
| 5 | 796 | 455 | 341 | B | Shauna Petrie (S8) | A | Kevin Turner (S5) |
| 7 | 793 | 481 | 312 | A | Sue Tremblay (S4) | B | Jillian Bathgate (S10) |
| 2 | 789 | 423 | 366 | B | Yvonne Lobo (S6) | B | Jillian Bathgate (S10) |
| 4 | 786 | 429 | 357 | A | Jason Broersma (S3) | A | Andy Saunders (S2) |
| 5 | 777 | 435 | 342 | B | Abdul Majid Khan (S9) | A | Sue Tremblay (S4) |
| 6 | 776 | 403 | 373 | A | Andy Saunders (S2) | B | Shauna Petrie (S8) |
| 3 | 768 | 435 | 333 | B | Steve Ozorio (S7) | A | Jason Broersma (S3) |
| 3 | 753 | 476 | 277 | A | Andy Saunders (S2) | B | Yvonne Lobo (S6) |
| 4 | 741 | 455 | 286 | B | Steve Ozorio (S7) | B | Jillian Bathgate (S10) |
| 5 | 739 | 502 | 237 | A | Jason Broersma (S3) | B | Jillian Bathgate (S10) |
| 2 | 727 | 375 | 352 | A | Kevin Turner (S5) | B | Abdul Majid Khan (S9) |
| 6 | 727 | 390 | 337 | B | Jillian Bathgate (S10) | A | Sue Tremblay (S4) |
| 3 | 725 | 475 | 250 | A | Geoffrey Newman (S1) | A | Kevin Turner (S5) |
| 2 | 686 | 402 | 284 | A | Andy Saunders (S2) | B | Steve Ozorio (S7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.