Back to round index.
| B1 | Name: Mad Palazzo | Rating: 1310 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 830 | Diane Brown | 1 | 0 | 390 | 277 | +113 | |
| 1st | cumulative | +113 | |||||||
| 2 | 5 | 1081 | Sophia Ozorio | 2 | 0 | 422 | 363 | +59 | |
| 2nd | cumulative | +172 | |||||||
| 3 | 4 | 1248 | Lynda Wise | 2 | 1 | 332 | 340 | −8 | |
| 2nd | cumulative | +164 | |||||||
| 4 | 3 | 1276 | Sid Lashley | 3 | 1 | 422 | 285 | +137 | |
| 1st | cumulative | +301 | |||||||
| 5 | 2 | 1297 | Eli Shupak | 4 | 1 | 398 | 338 | +60 | |
| 1st | cumulative | +361 | |||||||
| 6 | 2 | 1297 | Eli Shupak*2 | 5 | 1 | 400 | 379 | +21 | |
| 2nd | cumulative | +382 | |||||||
| 7 | 4 | 1248 | Lynda Wise*2 | 5 | 2 | 325 | 386 | −61 | |
| 1st | cumulative | +321 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B2 | Name: Eli Shupak | Rating: 1297 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1276 | Sid Lashley | 0 | 1 | 406 | 421 | −15 | |
| 1st | cumulative | −15 | |||||||
| 2 | 4 | 1248 | Lynda Wise | 1 | 1 | 388 | 346 | +42 | |
| 2nd | cumulative | +27 | |||||||
| 3 | 6 | 830 | Diane Brown | 2 | 1 | 402 | 359 | +43 | |
| 2nd | cumulative | +70 | |||||||
| 4 | 5 | 1081 | Sophia Ozorio | 3 | 1 | 464 | 289 | +175 | |
| 1st | cumulative | +245 | |||||||
| 5 | 1 | 1310 | Mad Palazzo | 3 | 2 | 338 | 398 | −60 | |
| 2nd | cumulative | +185 | |||||||
| 6 | 1 | 1310 | Mad Palazzo*2 | 3 | 3 | 379 | 400 | −21 | |
| 1st | cumulative | +164 | |||||||
| 7 | 6 | 830 | Diane Brown*2 | 4 | 3 | 440 | 340 | +100 | |
| 1st | cumulative | +264 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B3 | Name: Sid Lashley | Rating: 1276 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1297 | Eli Shupak | 1 | 0 | 421 | 406 | +15 | |
| 2nd | cumulative | +15 | |||||||
| 2 | 6 | 830 | Diane Brown | 1 | 1 | 335 | 357 | −22 | |
| 1st | cumulative | −7 | |||||||
| 3 | 5 | 1081 | Sophia Ozorio | 2 | 1 | 439 | 300 | +139 | |
| 1st | cumulative | +132 | |||||||
| 4 | 1 | 1310 | Mad Palazzo | 2 | 2 | 285 | 422 | −137 | |
| 2nd | cumulative | −5 | |||||||
| 5 | 4 | 1248 | Lynda Wise | 2 | 3 | 325 | 407 | −82 | |
| 2nd | cumulative | −87 | |||||||
| 6 | 4 | 1248 | Lynda Wise*2 | 2 | 4 | 319 | 392 | −73 | |
| 1st | cumulative | −160 | |||||||
| 7 | 5 | 1081 | Sophia Ozorio*2 | 2 | 5 | 329 | 400 | −71 | |
| 2nd | cumulative | −231 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B4 | Name: Lynda Wise | Rating: 1248 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1081 | Sophia Ozorio | 1 | 0 | 380 | 325 | +55 | |
| 2nd | cumulative | +55 | |||||||
| 2 | 2 | 1297 | Eli Shupak | 1 | 1 | 346 | 388 | −42 | |
| 1st | cumulative | +13 | |||||||
| 3 | 1 | 1310 | Mad Palazzo | 2 | 1 | 340 | 332 | +8 | |
| 1st | cumulative | +21 | |||||||
| 4 | 6 | 830 | Diane Brown | 2 | 2 | 352 | 392 | −40 | |
| 2nd | cumulative | −19 | |||||||
| 5 | 3 | 1276 | Sid Lashley | 3 | 2 | 407 | 325 | +82 | |
| 1st | cumulative | +63 | |||||||
| 6 | 3 | 1276 | Sid Lashley*2 | 4 | 2 | 392 | 319 | +73 | |
| 2nd | cumulative | +136 | |||||||
| 7 | 1 | 1310 | Mad Palazzo*2 | 5 | 2 | 386 | 325 | +61 | |
| 2nd | cumulative | +197 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B5 | Name: Sophia Ozorio | Rating: 1081 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1248 | Lynda Wise | 0 | 1 | 325 | 380 | −55 | |
| 1st | cumulative | −55 | |||||||
| 2 | 1 | 1310 | Mad Palazzo | 0 | 2 | 363 | 422 | −59 | |
| 1st | cumulative | −114 | |||||||
| 3 | 3 | 1276 | Sid Lashley | 0 | 3 | 300 | 439 | −139 | |
| 2nd | cumulative | −253 | |||||||
| 4 | 2 | 1297 | Eli Shupak | 0 | 4 | 289 | 464 | −175 | |
| 2nd | cumulative | −428 | |||||||
| 5 | 6 | 830 | Diane Brown | 1 | 4 | 433 | 290 | +143 | |
| 1st | cumulative | −285 | |||||||
| 6 | 6 | 830 | Diane Brown*2 | 2 | 4 | 417 | 364 | +53 | |
| 2nd | cumulative | −232 | |||||||
| 7 | 3 | 1276 | Sid Lashley*2 | 3 | 4 | 400 | 329 | +71 | |
| 1st | cumulative | −161 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B6 | Name: Diane Brown | Rating: 830 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1310 | Mad Palazzo | 0 | 1 | 277 | 390 | −113 | |
| 2nd | cumulative | −113 | |||||||
| 2 | 3 | 1276 | Sid Lashley | 1 | 1 | 357 | 335 | +22 | |
| 2nd | cumulative | −91 | |||||||
| 3 | 2 | 1297 | Eli Shupak | 1 | 2 | 359 | 402 | −43 | |
| 1st | cumulative | −134 | |||||||
| 4 | 4 | 1248 | Lynda Wise | 2 | 2 | 392 | 352 | +40 | |
| 1st | cumulative | −94 | |||||||
| 5 | 5 | 1081 | Sophia Ozorio | 2 | 3 | 290 | 433 | −143 | |
| 2nd | cumulative | −237 | |||||||
| 6 | 5 | 1081 | Sophia Ozorio*2 | 2 | 4 | 364 | 417 | −53 | |
| 1st | cumulative | −290 | |||||||
| 7 | 2 | 1297 | Eli Shupak*2 | 2 | 5 | 340 | 440 | −100 | |
| 2nd | cumulative | −390 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.