Back to round index.
| A1 | Name: Jackson Smylie | Rating: 2033 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1321 | Andre Popadynec | 1 | 0 | 420 | 373 | +47 | |
| 2nd | cumulative | +47 | |||||||
| 2 | 5 | 1327 | Dave Krook | 2 | 0 | 484 | 343 | +141 | |
| 1st | cumulative | +188 | |||||||
| 3 | 4 | 1402 | Sharmaine Farini | 3 | 0 | 519 | 358 | +161 | |
| 1st | cumulative | +349 | |||||||
| 4 | 3 | 1473 | Marcela Kadanka | 4 | 0 | 426 | 275 | +151 | |
| 2nd | cumulative | +500 | |||||||
| 5 | 2 | 1832 | Jared Cappel | 5 | 0 | 545 | 331 | +214 | |
| 2nd | cumulative | +714 | |||||||
| 6 | 2 | 1832 | Jared Cappel*2 | 5 | 1 | 365 | 491 | −126 | |
| 1st | cumulative | +588 | |||||||
| 7 | 2 | 1832 | Jared Cappel*3 | 5 | 2 | 393 | 445 | −52 | |
| 1st | cumulative | +536 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.