Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 1. David Nwabor | 500-190 1.0-0.0 +310 = +310 | 438-368 2.0-0.0 +70 = +380 | 397-351 3.0-0.0 +46 = +426 | 424-360 4.0-0.0 +64 = +490 | 387-433 4.0-1.0 -46 = +444 | 442-405 5.0-1.0 +37 = +481 | 368-454 5.0-2.0 -86 = +395 |
| 2. Shauna Petrie | 442-305 1.0-0.0 +137 = +137 | 455-286 2.0-0.0 +169 = +306 | 593-247 3.0-0.0 +346 = +652 | 406-407 3.0-1.0 -1 = +651 | 433-387 4.0-1.0 +46 = +697 | 405-442 4.0-2.0 -37 = +660 | 454-368 5.0-2.0 +86 = +746 |
| 3. Willy Nwabor | 305-442 0.0-1.0 -137 = -137 | 482-176 1.0-1.0 +306 = +169 | 416-398 2.0-1.0 +18 = +187 | 360-424 2.0-2.0 -64 = +123 | 348-311 3.0-2.0 +37 = +160 | 402-335 4.0-2.0 +67 = +227 | 428-398 5.0-2.0 +30 = +257 |
| 4. Jillian Bathgate | 513-362 1.0-0.0 +151 = +151 | 286-455 1.0-1.0 -169 = -18 | 351-397 1.0-2.0 -46 = -64 | 573-218 2.0-2.0 +355 = +291 | 311-348 2.0-3.0 -37 = +254 | 335-402 2.0-4.0 -67 = +187 | 442-316 3.0-4.0 +126 = +313 |
| 5. Deji Fasanya | 362-513 0.0-1.0 -151 = -151 | 368-438 0.0-2.0 -70 = -221 | 398-416 0.0-3.0 -18 = -239 | 407-406 1.0-3.0 +1 = -238 | 535-242 2.0-3.0 +293 = +55 | 392-305 3.0-3.0 +87 = +142 | 398-428 3.0-4.0 -30 = +112 |
| 6. Maryam Yusuff | 190-500 0.0-1.0 -310 = -310 | 176-482 0.0-2.0 -306 = -616 | 247-593 0.0-3.0 -346 = -962 | 218-573 0.0-4.0 -355 = -1317 | 242-535 0.0-5.0 -293 = -1610 | 305-392 0.0-6.0 -87 = -1697 | 316-442 0.0-7.0 -126 = -1823 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.