Back to round index.
| T1 | Name: David Nwabor | Rating: 1433 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 0 | Maryam Yusuff | 1 | 0 | 500 | 190 | +310 | |
| 2nd | cumulative | +310 | |||||||
| 2 | 5 | 944 | Deji Fasanya | 2 | 0 | 438 | 368 | +70 | |
| 1st | cumulative | +380 | |||||||
| 3 | 4 | 978 | Jillian Bathgate | 3 | 0 | 397 | 351 | +46 | |
| 1st | cumulative | +426 | |||||||
| 4 | 3 | 1282 | Willy Nwabor | 4 | 0 | 424 | 360 | +64 | |
| 2nd | cumulative | +490 | |||||||
| 5 | 2 | 1383 | Shauna Petrie | 4 | 1 | 387 | 433 | −46 | |
| 2nd | cumulative | +444 | |||||||
| 6 | 2 | 1383 | Shauna Petrie*2 | 5 | 1 | 442 | 405 | +37 | |
| 1st | cumulative | +481 | |||||||
| 7 | 2 | 1383 | Shauna Petrie*3 | 5 | 2 | 368 | 454 | −86 | |
| 1st | cumulative | +395 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| T2 | Name: Shauna Petrie | Rating: 1383 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1282 | Willy Nwabor | 1 | 0 | 442 | 305 | +137 | |
| 2nd | cumulative | +137 | |||||||
| 2 | 4 | 978 | Jillian Bathgate | 2 | 0 | 455 | 286 | +169 | |
| 1st | cumulative | +306 | |||||||
| 3 | 6 | 0 | Maryam Yusuff | 3 | 0 | 593 | 247 | +346 | |
| 1st | cumulative | +652 | |||||||
| 4 | 5 | 944 | Deji Fasanya | 3 | 1 | 406 | 407 | −1 | |
| 2nd | cumulative | +651 | |||||||
| 5 | 1 | 1433 | David Nwabor | 4 | 1 | 433 | 387 | +46 | |
| 1st | cumulative | +697 | |||||||
| 6 | 1 | 1433 | David Nwabor*2 | 4 | 2 | 405 | 442 | −37 | |
| 2nd | cumulative | +660 | |||||||
| 7 | 1 | 1433 | David Nwabor*3 | 5 | 2 | 454 | 368 | +86 | |
| 2nd | cumulative | +746 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| T3 | Name: Willy Nwabor | Rating: 1282 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1383 | Shauna Petrie | 0 | 1 | 305 | 442 | −137 | |
| 1st | cumulative | −137 | |||||||
| 2 | 6 | 0 | Maryam Yusuff | 1 | 1 | 482 | 176 | +306 | |
| 2nd | cumulative | +169 | |||||||
| 3 | 5 | 944 | Deji Fasanya | 2 | 1 | 416 | 398 | +18 | |
| 2nd | cumulative | +187 | |||||||
| 4 | 1 | 1433 | David Nwabor | 2 | 2 | 360 | 424 | −64 | |
| 1st | cumulative | +123 | |||||||
| 5 | 4 | 978 | Jillian Bathgate | 3 | 2 | 348 | 311 | +37 | |
| 1st | cumulative | +160 | |||||||
| 6 | 4 | 978 | Jillian Bathgate*2 | 4 | 2 | 402 | 335 | +67 | |
| 2nd | cumulative | +227 | |||||||
| 7 | 5 | 944 | Deji Fasanya*2 | 5 | 2 | 428 | 398 | +30 | |
| 1st | cumulative | +257 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| T4 | Name: Jillian Bathgate | Rating: 978 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 944 | Deji Fasanya | 1 | 0 | 513 | 362 | +151 | |
| 1st | cumulative | +151 | |||||||
| 2 | 2 | 1383 | Shauna Petrie | 1 | 1 | 286 | 455 | −169 | |
| 2nd | cumulative | −18 | |||||||
| 3 | 1 | 1433 | David Nwabor | 1 | 2 | 351 | 397 | −46 | |
| 2nd | cumulative | −64 | |||||||
| 4 | 6 | 0 | Maryam Yusuff | 2 | 2 | 573 | 218 | +355 | |
| 1st | cumulative | +291 | |||||||
| 5 | 3 | 1282 | Willy Nwabor | 2 | 3 | 311 | 348 | −37 | |
| 2nd | cumulative | +254 | |||||||
| 6 | 3 | 1282 | Willy Nwabor*2 | 2 | 4 | 335 | 402 | −67 | |
| 1st | cumulative | +187 | |||||||
| 7 | 6 | 0 | Maryam Yusuff*2 | 3 | 4 | 442 | 316 | +126 | |
| 2nd | cumulative | +313 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| T5 | Name: Deji Fasanya | Rating: 944 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 978 | Jillian Bathgate | 0 | 1 | 362 | 513 | −151 | |
| 2nd | cumulative | −151 | |||||||
| 2 | 1 | 1433 | David Nwabor | 0 | 2 | 368 | 438 | −70 | |
| 2nd | cumulative | −221 | |||||||
| 3 | 3 | 1282 | Willy Nwabor | 0 | 3 | 398 | 416 | −18 | |
| 1st | cumulative | −239 | |||||||
| 4 | 2 | 1383 | Shauna Petrie | 1 | 3 | 407 | 406 | +1 | |
| 1st | cumulative | −238 | |||||||
| 5 | 6 | 0 | Maryam Yusuff | 2 | 3 | 535 | 242 | +293 | |
| 2nd | cumulative | +55 | |||||||
| 6 | 6 | 0 | Maryam Yusuff*2 | 3 | 3 | 392 | 305 | +87 | |
| 1st | cumulative | +142 | |||||||
| 7 | 3 | 1282 | Willy Nwabor*2 | 3 | 4 | 398 | 428 | −30 | |
| 2nd | cumulative | +112 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| T6 | Name: Maryam Yusuff | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1433 | David Nwabor | 0 | 1 | 190 | 500 | −310 | |
| 1st | cumulative | −310 | |||||||
| 2 | 3 | 1282 | Willy Nwabor | 0 | 2 | 176 | 482 | −306 | |
| 1st | cumulative | −616 | |||||||
| 3 | 2 | 1383 | Shauna Petrie | 0 | 3 | 247 | 593 | −346 | |
| 2nd | cumulative | −962 | |||||||
| 4 | 4 | 978 | Jillian Bathgate | 0 | 4 | 218 | 573 | −355 | |
| 2nd | cumulative | −1317 | |||||||
| 5 | 5 | 944 | Deji Fasanya | 0 | 5 | 242 | 535 | −293 | |
| 1st | cumulative | −1610 | |||||||
| 6 | 5 | 944 | Deji Fasanya*2 | 0 | 6 | 305 | 392 | −87 | |
| 2nd | cumulative | −1697 | |||||||
| 7 | 4 | 978 | Jillian Bathgate*2 | 0 | 7 | 316 | 442 | −126 | |
| 1st | cumulative | −1823 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.