Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 5 | 348 | 311 | Willy Nwabor (T3) | Jillian Bathgate (T4) |
| 6 | 392 | 305 | Deji Fasanya (T5) | Maryam Yusuff (T6) |
| 3 | 397 | 351 | David Nwabor (T1) | Jillian Bathgate (T4) |
| 6 | 402 | 335 | Willy Nwabor (T3) | Jillian Bathgate (T4) |
| 4 | 407 | 406 | Deji Fasanya (T5) | Shauna Petrie (T2) |
| 3 | 416 | 398 | Willy Nwabor (T3) | Deji Fasanya (T5) |
| 4 | 424 | 360 | David Nwabor (T1) | Willy Nwabor (T3) |
| 7 | 428 | 398 | Willy Nwabor (T3) | Deji Fasanya (T5) |
| 5 | 433 | 387 | Shauna Petrie (T2) | David Nwabor (T1) |
| 2 | 438 | 368 | David Nwabor (T1) | Deji Fasanya (T5) |
| 6 | 442 | 405 | David Nwabor (T1) | Shauna Petrie (T2) |
| 1 | 442 | 305 | Shauna Petrie (T2) | Willy Nwabor (T3) |
| 7 | 442 | 316 | Jillian Bathgate (T4) | Maryam Yusuff (T6) |
| 7 | 454 | 368 | Shauna Petrie (T2) | David Nwabor (T1) |
| 2 | 455 | 286 | Shauna Petrie (T2) | Jillian Bathgate (T4) |
| 2 | 482 | 176 | Willy Nwabor (T3) | Maryam Yusuff (T6) |
| 1 | 500 | 190 | David Nwabor (T1) | Maryam Yusuff (T6) |
| 1 | 513 | 362 | Jillian Bathgate (T4) | Deji Fasanya (T5) |
| 5 | 535 | 242 | Deji Fasanya (T5) | Maryam Yusuff (T6) |
| 4 | 573 | 218 | Jillian Bathgate (T4) | Maryam Yusuff (T6) |
| 3 | 593 | 247 | Shauna Petrie (T2) | Maryam Yusuff (T6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.