Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 1. Geoffrey Newman | 441-343 1.0-0.0 +98 = +98 | 477-314 2.0-0.0 +163 = +261 | 398-374 3.0-0.0 +24 = +285 | 447-345 4.0-0.0 +102 = +387 | 474-413 5.0-0.0 +61 = +448 | 402-390 6.0-0.0 +12 = +460 | 445-413 7.0-0.0 +32 = +492 |
| 2. Shan Abbasi | 357-530 0.0-1.0 -173 = -173 | 508-388 1.0-1.0 +120 = -53 | 377-422 1.0-2.0 -45 = -98 | 310-605 1.0-3.0 -295 = -393 | 413-474 1.0-4.0 -61 = -454 | 347-333 2.0-4.0 +14 = -440 | 473-337 3.0-4.0 +136 = -304 |
| 3. Jason Ubeika | 530-357 1.0-0.0 +173 = +173 | 496-410 2.0-0.0 +86 = +259 | 414-354 3.0-0.0 +60 = +319 | 345-447 3.0-1.0 -102 = +217 | 643-325 4.0-1.0 +318 = +535 | 390-402 4.0-2.0 -12 = +523 | 429-366 5.0-2.0 +63 = +586 |
| 4. Yvonne Lobo | 450-369 1.0-0.0 +81 = +81 | 388-508 1.0-1.0 -120 = -39 | 374-398 1.0-2.0 -24 = -63 | 330-371 1.0-3.0 -41 = -104 | 325-643 1.0-4.0 -318 = -422 | 333-347 1.0-5.0 -14 = -436 | 337-473 1.0-6.0 -136 = -572 |
| 5. Andy Saunders | 369-450 0.0-1.0 -81 = -81 | 314-477 0.0-2.0 -163 = -244 | 354-414 0.0-3.0 -60 = -304 | 605-310 1.0-3.0 +295 = -9 | 392-390 2.0-3.0 +2 = -7 | 453-409 3.0-3.0 +44 = +37 | 366-429 3.0-4.0 -63 = -26 |
| 6. Abdul Majid Khan | 343-441 0.0-1.0 -98 = -98 | 410-496 0.0-2.0 -86 = -184 | 422-377 1.0-2.0 +45 = -139 | 371-330 2.0-2.0 +41 = -98 | 390-392 2.0-3.0 -2 = -100 | 409-453 2.0-4.0 -44 = -144 | 413-445 2.0-5.0 -32 = -176 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.