Back to round index.
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 5 | 2 | 392 | 390 | Andy Saunders (S5) | Abdul Majid Khan (S6) |
| 6 | 12 | 402 | 390 | Geoffrey Newman (S1) | Jason Ubeika (S3) |
| 6 | 14 | 347 | 333 | Shan Abbasi (S2) | Yvonne Lobo (S4) |
| 3 | 24 | 398 | 374 | Geoffrey Newman (S1) | Yvonne Lobo (S4) |
| 7 | 32 | 445 | 413 | Geoffrey Newman (S1) | Abdul Majid Khan (S6) |
| 4 | 41 | 371 | 330 | Abdul Majid Khan (S6) | Yvonne Lobo (S4) |
| 6 | 44 | 453 | 409 | Andy Saunders (S5) | Abdul Majid Khan (S6) |
| 3 | 45 | 422 | 377 | Abdul Majid Khan (S6) | Shan Abbasi (S2) |
| 3 | 60 | 414 | 354 | Jason Ubeika (S3) | Andy Saunders (S5) |
| 5 | 61 | 474 | 413 | Geoffrey Newman (S1) | Shan Abbasi (S2) |
| 7 | 63 | 429 | 366 | Jason Ubeika (S3) | Andy Saunders (S5) |
| 1 | 81 | 450 | 369 | Yvonne Lobo (S4) | Andy Saunders (S5) |
| 2 | 86 | 496 | 410 | Jason Ubeika (S3) | Abdul Majid Khan (S6) |
| 1 | 98 | 441 | 343 | Geoffrey Newman (S1) | Abdul Majid Khan (S6) |
| 4 | 102 | 447 | 345 | Geoffrey Newman (S1) | Jason Ubeika (S3) |
| 2 | 120 | 508 | 388 | Shan Abbasi (S2) | Yvonne Lobo (S4) |
| 7 | 136 | 473 | 337 | Shan Abbasi (S2) | Yvonne Lobo (S4) |
| 2 | 163 | 477 | 314 | Geoffrey Newman (S1) | Andy Saunders (S5) |
| 1 | 173 | 530 | 357 | Jason Ubeika (S3) | Shan Abbasi (S2) |
| 4 | 295 | 605 | 310 | Andy Saunders (S5) | Shan Abbasi (S2) |
| 5 | 318 | 643 | 325 | Jason Ubeika (S3) | Yvonne Lobo (S4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.