Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 4 | 310 | 605 | Shan Abbasi (S2) | Andy Saunders (S5) |
| 2 | 314 | 477 | Andy Saunders (S5) | Geoffrey Newman (S1) |
| 5 | 325 | 643 | Yvonne Lobo (S4) | Jason Ubeika (S3) |
| 4 | 330 | 371 | Yvonne Lobo (S4) | Abdul Majid Khan (S6) |
| 6 | 333 | 347 | Yvonne Lobo (S4) | Shan Abbasi (S2) |
| 7 | 337 | 473 | Yvonne Lobo (S4) | Shan Abbasi (S2) |
| 1 | 343 | 441 | Abdul Majid Khan (S6) | Geoffrey Newman (S1) |
| 4 | 345 | 447 | Jason Ubeika (S3) | Geoffrey Newman (S1) |
| 3 | 354 | 414 | Andy Saunders (S5) | Jason Ubeika (S3) |
| 1 | 357 | 530 | Shan Abbasi (S2) | Jason Ubeika (S3) |
| 7 | 366 | 429 | Andy Saunders (S5) | Jason Ubeika (S3) |
| 1 | 369 | 450 | Andy Saunders (S5) | Yvonne Lobo (S4) |
| 3 | 374 | 398 | Yvonne Lobo (S4) | Geoffrey Newman (S1) |
| 3 | 377 | 422 | Shan Abbasi (S2) | Abdul Majid Khan (S6) |
| 2 | 388 | 508 | Yvonne Lobo (S4) | Shan Abbasi (S2) |
| 6 | 390 | 402 | Jason Ubeika (S3) | Geoffrey Newman (S1) |
| 5 | 390 | 392 | Abdul Majid Khan (S6) | Andy Saunders (S5) |
| 6 | 409 | 453 | Abdul Majid Khan (S6) | Andy Saunders (S5) |
| 2 | 410 | 496 | Abdul Majid Khan (S6) | Jason Ubeika (S3) |
| 5 | 413 | 474 | Shan Abbasi (S2) | Geoffrey Newman (S1) |
| 7 | 413 | 445 | Abdul Majid Khan (S6) | Geoffrey Newman (S1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.