Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 5 | 643 | 325 | Jason Ubeika (S3) | Yvonne Lobo (S4) |
| 4 | 605 | 310 | Andy Saunders (S5) | Shan Abbasi (S2) |
| 1 | 530 | 357 | Jason Ubeika (S3) | Shan Abbasi (S2) |
| 2 | 508 | 388 | Shan Abbasi (S2) | Yvonne Lobo (S4) |
| 2 | 496 | 410 | Jason Ubeika (S3) | Abdul Majid Khan (S6) |
| 2 | 477 | 314 | Geoffrey Newman (S1) | Andy Saunders (S5) |
| 5 | 474 | 413 | Geoffrey Newman (S1) | Shan Abbasi (S2) |
| 7 | 473 | 337 | Shan Abbasi (S2) | Yvonne Lobo (S4) |
| 6 | 453 | 409 | Andy Saunders (S5) | Abdul Majid Khan (S6) |
| 1 | 450 | 369 | Yvonne Lobo (S4) | Andy Saunders (S5) |
| 4 | 447 | 345 | Geoffrey Newman (S1) | Jason Ubeika (S3) |
| 7 | 445 | 413 | Geoffrey Newman (S1) | Abdul Majid Khan (S6) |
| 1 | 441 | 343 | Geoffrey Newman (S1) | Abdul Majid Khan (S6) |
| 7 | 429 | 366 | Jason Ubeika (S3) | Andy Saunders (S5) |
| 3 | 422 | 377 | Abdul Majid Khan (S6) | Shan Abbasi (S2) |
| 3 | 414 | 354 | Jason Ubeika (S3) | Andy Saunders (S5) |
| 6 | 402 | 390 | Geoffrey Newman (S1) | Jason Ubeika (S3) |
| 3 | 398 | 374 | Geoffrey Newman (S1) | Yvonne Lobo (S4) |
| 5 | 392 | 390 | Andy Saunders (S5) | Abdul Majid Khan (S6) |
| 4 | 371 | 330 | Abdul Majid Khan (S6) | Yvonne Lobo (S4) |
| 6 | 347 | 333 | Shan Abbasi (S2) | Yvonne Lobo (S4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.