Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 5 | 968 | 643 | 325 | Jason Ubeika (S3) | Yvonne Lobo (S4) |
| 4 | 915 | 605 | 310 | Andy Saunders (S5) | Shan Abbasi (S2) |
| 2 | 906 | 496 | 410 | Jason Ubeika (S3) | Abdul Majid Khan (S6) |
| 2 | 896 | 508 | 388 | Shan Abbasi (S2) | Yvonne Lobo (S4) |
| 5 | 887 | 474 | 413 | Geoffrey Newman (S1) | Shan Abbasi (S2) |
| 1 | 887 | 530 | 357 | Jason Ubeika (S3) | Shan Abbasi (S2) |
| 6 | 862 | 453 | 409 | Andy Saunders (S5) | Abdul Majid Khan (S6) |
| 7 | 858 | 445 | 413 | Geoffrey Newman (S1) | Abdul Majid Khan (S6) |
| 1 | 819 | 450 | 369 | Yvonne Lobo (S4) | Andy Saunders (S5) |
| 7 | 810 | 473 | 337 | Shan Abbasi (S2) | Yvonne Lobo (S4) |
| 3 | 799 | 422 | 377 | Abdul Majid Khan (S6) | Shan Abbasi (S2) |
| 7 | 795 | 429 | 366 | Jason Ubeika (S3) | Andy Saunders (S5) |
| 4 | 792 | 447 | 345 | Geoffrey Newman (S1) | Jason Ubeika (S3) |
| 6 | 792 | 402 | 390 | Geoffrey Newman (S1) | Jason Ubeika (S3) |
| 2 | 791 | 477 | 314 | Geoffrey Newman (S1) | Andy Saunders (S5) |
| 1 | 784 | 441 | 343 | Geoffrey Newman (S1) | Abdul Majid Khan (S6) |
| 5 | 782 | 392 | 390 | Andy Saunders (S5) | Abdul Majid Khan (S6) |
| 3 | 772 | 398 | 374 | Geoffrey Newman (S1) | Yvonne Lobo (S4) |
| 3 | 768 | 414 | 354 | Jason Ubeika (S3) | Andy Saunders (S5) |
| 4 | 701 | 371 | 330 | Abdul Majid Khan (S6) | Yvonne Lobo (S4) |
| 6 | 680 | 347 | 333 | Shan Abbasi (S2) | Yvonne Lobo (S4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.