Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 5 | 899 | 550 | 349 | Steve Ozorio (A1) | Marcela Kadanka (A2) |
| 7 | 855 | 453 | 402 | Steve Ozorio (A1) | Sharmaine Farini (A6) |
| 3 | 838 | 441 | 397 | Marcela Kadanka (A2) | Sharmaine Farini (A6) |
| 2 | 809 | 432 | 377 | Betzy Collins (A4) | Marcela Kadanka (A2) |
| 7 | 800 | 449 | 351 | Betzy Collins (A4) | Dave Krook (A3) |
| 5 | 798 | 427 | 371 | Dave Krook (A3) | Betzy Collins (A4) |
| 2 | 786 | 402 | 384 | Steve Ozorio (A1) | Mad Palazzo (A5) |
| 2 | 785 | 406 | 379 | Sharmaine Farini (A6) | Dave Krook (A3) |
| 6 | 782 | 415 | 367 | Steve Ozorio (A1) | Marcela Kadanka (A2) |
| 4 | 775 | 470 | 305 | Sharmaine Farini (A6) | Betzy Collins (A4) |
| 6 | 760 | 386 | 374 | Dave Krook (A3) | Mad Palazzo (A5) |
| 4 | 751 | 384 | 367 | Mad Palazzo (A5) | Marcela Kadanka (A2) |
| 4 | 747 | 403 | 344 | Steve Ozorio (A1) | Dave Krook (A3) |
| 6 | 739 | 395 | 344 | Betzy Collins (A4) | Sharmaine Farini (A6) |
| 3 | 734 | 375 | 359 | Dave Krook (A3) | Mad Palazzo (A5) |
| 5 | 734 | 390 | 344 | Sharmaine Farini (A6) | Mad Palazzo (A5) |
| 1 | 732 | 367 | 365 | Betzy Collins (A4) | Mad Palazzo (A5) |
| 3 | 728 | 444 | 284 | Betzy Collins (A4) | Steve Ozorio (A1) |
| 1 | 724 | 396 | 328 | Marcela Kadanka (A2) | Dave Krook (A3) |
| 1 | 709 | 390 | 319 | Sharmaine Farini (A6) | Steve Ozorio (A1) |
| 7 | 693 | 363 | 330 | Marcela Kadanka (A2) | Mad Palazzo (A5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.