Back to round index.
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division A Rank: 1st | $50 | Jackson Smylie (A1) 7-0 +1372 |
| 2 | Division A Rank: 2nd | $40 | Josh Greenway (A6) 5-2 -40 |
| 3 | Division A Rank: 1st | Hon. Mention | Josh Greenway (A6) 5-2 -40 |
| 3 | Division A Rank: 1st | $30 | Sharmaine Farini (A8) 4-3 -152 |
| 4 | Division A High Loss | $10 | Round 3. Dave Krook (A7) 403-407 vs. Marcela Kadanka (A2) |
| 5 | Division A Ratings Upset Win | $10 | |
| 6 | Division B Rank: 1st | $50 | Jillian Bathgate (B3) 6-1 +422 |
| 7 | Division B Rank: 2nd | $40 | Eli Shupak (B2) 6-1 +279 |
| 8 | Division B Rank: 1st | $30 | Sophia Ozorio (B5) 3-4 +49 |
| 9 | Division B High Loss | $10 | Round 5. Sid Lashley (B1) 377-441 vs. John David (B4) |
| 10 | Division B Ratings Upset Win | $10 | |
| 11 | Division S Rank: 1st | $50 | Andy Saunders (S3) 6-1 +444 |
| 12 | Division S Rank: 2nd | $40 | Tony Leah (S2) 5-2 +463 |
| 13 | Division S Rank: 1st | $30 | Yvonne Lobo (S5) 5-2 +27 |
| 14 | Division S High Loss | Hon. Mention | Round 3. Andy Saunders (S3) 429-446 vs. Yvonne Lobo (S5) |
| 14 | Division S High Loss | $10 | Round 7. Geoffrey Newman (S1) 408-561 vs. Tony Leah (S2) |
| 15 | Division S Ratings Upset Win | $10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.