Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 1. Geoffrey Newman | 516-403 1.0-0.0 +113 = +113 | 414-379 2.0-0.0 +35 = +148 | 556-316 3.0-0.0 +240 = +388 | 540-366 4.0-0.0 +174 = +562 | 442-374 5.0-0.0 +68 = +630 | 392-433 5.0-1.0 -41 = +589 | 408-561 5.0-2.0 -153 = +436 |
| 2. Tony Leah | 321-496 0.0-1.0 -175 = -175 | 418-340 1.0-1.0 +78 = -97 | 421-402 2.0-1.0 +19 = -78 | 509-285 3.0-1.0 +224 = +146 | 588-322 4.0-1.0 +266 = +412 | 280-382 4.0-2.0 -102 = +310 | 561-408 5.0-2.0 +153 = +463 |
| 3. Andy Saunders | 496-321 1.0-0.0 +175 = +175 | 447-329 2.0-0.0 +118 = +293 | 429-446 2.0-1.0 -17 = +276 | 377-372 3.0-1.0 +5 = +281 | 368-318 4.0-1.0 +50 = +331 | 433-392 5.0-1.0 +41 = +372 | 401-329 6.0-1.0 +72 = +444 |
| 4. Danny Panganiban | 356-399 0.0-1.0 -43 = -43 | 340-418 0.0-2.0 -78 = -121 | 327-422 0.0-3.0 -95 = -216 | 396-456 0.0-4.0 -60 = -276 | 374-442 0.0-5.0 -68 = -344 | 333-320 1.0-5.0 +13 = -331 | 329-401 1.0-6.0 -72 = -403 |
| 5. Yvonne Lobo | 399-356 1.0-0.0 +43 = +43 | 360-450 1.0-1.0 -90 = -47 | 446-429 2.0-1.0 +17 = -30 | 366-540 2.0-2.0 -174 = -204 | 380-352 3.0-2.0 +28 = -176 | 382-280 4.0-2.0 +102 = -74 | 488-387 5.0-2.0 +101 = +27 |
| 6. Shauna Petrie | 331-479 0.0-1.0 -148 = -148 | 329-447 0.0-2.0 -118 = -266 | 316-556 0.0-3.0 -240 = -506 | 456-396 1.0-3.0 +60 = -446 | 322-588 1.0-4.0 -266 = -712 | 391-377 2.0-4.0 +14 = -698 | 387-488 2.0-5.0 -101 = -799 |
| 7. Steve Ozorio | 479-331 1.0-0.0 +148 = +148 | 379-414 1.0-1.0 -35 = +113 | 402-421 1.0-2.0 -19 = +94 | 372-377 1.0-3.0 -5 = +89 | 352-380 1.0-4.0 -28 = +61 | 320-333 1.0-5.0 -13 = +48 | 302-426 1.0-6.0 -124 = -76 |
| 8. Abdul Majid Khan | 403-516 0.0-1.0 -113 = -113 | 450-360 1.0-1.0 +90 = -23 | 422-327 2.0-1.0 +95 = +72 | 285-509 2.0-2.0 -224 = -152 | 318-368 2.0-3.0 -50 = -202 | 377-391 2.0-4.0 -14 = -216 | 426-302 3.0-4.0 +124 = -92 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.