Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 465 | 1414 | 1879 | 6 | 382 | 280 | B | Yvonne Lobo (S5) | Tony Leah (S2) |
| 375 | 1531 | 1906 | 6 | 433 | 392 | A | Andy Saunders (S3) | Geoffrey Newman (S1) |
| 348 | 1531 | 1879 | 1 | 496 | 321 | A | Andy Saunders (S3) | Tony Leah (S2) |
| 190 | 1289 | 1479 | 3 | 422 | 327 | B | Abdul Majid Khan (S8) | Danny Panganiban (S4) |
| 125 | 1289 | 1414 | 2 | 450 | 360 | B | Abdul Majid Khan (S8) | Yvonne Lobo (S5) |
| 117 | 1414 | 1531 | 3 | 446 | 429 | B | Yvonne Lobo (S5) | Andy Saunders (S3) |
| 79 | 1289 | 1368 | 7 | 426 | 302 | B | Abdul Majid Khan (S8) | Steve Ozorio (S7) |
| 73 | 1406 | 1479 | 4 | 456 | 396 | B | Shauna Petrie (S6) | Danny Panganiban (S4) |
| 65 | 1414 | 1479 | 1 | 399 | 356 | B | Yvonne Lobo (S5) | Danny Panganiban (S4) |
| 38 | 1368 | 1406 | 1 | 479 | 331 | B | Steve Ozorio (S7) | Shauna Petrie (S6) |
| 27 | 1879 | 1906 | 7 | 561 | 408 | A | Tony Leah (S2) | Geoffrey Newman (S1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.