Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 5–1 | +589 | 1906 | 1908 | +2 | A | Geoffrey Newman (S1) | 2nd vs. S2 |
| 2 | 5–1 | +372 | 1531 | 1582 | +51 | A | Andy Saunders (S3) | 1st vs. S4 |
| 3 | 4–2 | +310 | 1879 | 1866 | −13 | A | Tony Leah (S2) | 1st vs. S1 |
| 4 | 4–2 | −74 | 1414 | 1451 | +37 | B | Yvonne Lobo (S5) | 2nd vs. S6 |
| 5 | 2–4 | −216 | 1289 | 1295 | +6 | B | Abdul Majid Khan (S8) | 2nd vs. S7 |
| 6 | 2–4 | −698 | 1406 | 1400 | −6 | B | Shauna Petrie (S6) | 1st vs. S5 |
| 7 | 1–5 | +48 | 1368 | 1348 | −20 | B | Steve Ozorio (S7) | 1st vs. S8 |
| 8 | 1–5 | −331 | 1479 | 1444 | −35 | A | Danny Panganiban (S4) | 2nd vs. S3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.