Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +562 | 1906 | 1916 | +10 | A | Geoffrey Newman (S1) | 1st vs. S4 |
| 2 | 3–1 | +281 | 1531 | 1550 | +19 | A | Andy Saunders (S3) | 2nd vs. S8 |
| 3 | 3–1 | +146 | 1879 | 1875 | −4 | A | Tony Leah (S2) | 1st vs. S6 |
| 4 | 2–2 | −152 | 1289 | 1309 | +20 | B | Abdul Majid Khan (S8) | 1st vs. S3 |
| 5 | 2–2 | −204 | 1414 | 1421 | +7 | B | Yvonne Lobo (S5) | 1st vs. S7 |
| 6 | 1–3 | +89 | 1368 | 1365 | −3 | B | Steve Ozorio (S7) | 2nd vs. S5 |
| 7 | 1–3 | −446 | 1406 | 1395 | −11 | B | Shauna Petrie (S6) | 2nd vs. S2 |
| 8 | 0–4 | −276 | 1479 | 1440 | −39 | A | Danny Panganiban (S4) | 2nd vs. S1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.