Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +388 | 1906 | 1913 | +7 | A | Geoffrey Newman (S1) | 1st vs. S5 |
| 2 | 2–1 | +276 | 1531 | 1542 | +11 | A | Andy Saunders (S3) | 2nd vs. S7 |
| 3 | 2–1 | +72 | 1289 | 1319 | +30 | B | Abdul Majid Khan (S8) | 2nd vs. S2 |
| 4 | 2–1 | −30 | 1414 | 1425 | +11 | B | Yvonne Lobo (S5) | 2nd vs. S1 |
| 5 | 2–1 | −78 | 1879 | 1873 | −6 | A | Tony Leah (S2) | 1st vs. S8 |
| 6 | 1–2 | +94 | 1368 | 1372 | +4 | B | Steve Ozorio (S7) | 1st vs. S3 |
| 7 | 0–3 | −216 | 1479 | 1451 | −28 | A | Danny Panganiban (S4) | 2nd vs. S6 |
| 8 | 0–3 | −506 | 1406 | 1384 | −22 | B | Shauna Petrie (S6) | 1st vs. S4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.