Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +293 | 1531 | 1567 | +36 | A | Andy Saunders (S3) | 1st vs. S5 |
| 2 | 2–0 | +148 | 1906 | 1910 | +4 | A | Geoffrey Newman (S1) | 2nd vs. S6 |
| 3 | 1–1 | +113 | 1368 | 1376 | +8 | B | Steve Ozorio (S7) | 1st vs. S2 |
| 4 | 1–1 | −23 | 1289 | 1299 | +10 | B | Abdul Majid Khan (S8) | 2nd vs. S4 |
| 5 | 1–1 | −47 | 1414 | 1413 | −1 | B | Yvonne Lobo (S5) | 2nd vs. S3 |
| 6 | 1–1 | −97 | 1879 | 1871 | −8 | A | Tony Leah (S2) | 2nd vs. S7 |
| 7 | 0–2 | −121 | 1479 | 1464 | −15 | A | Danny Panganiban (S4) | 1st vs. S8 |
| 8 | 0–2 | −266 | 1406 | 1388 | −18 | B | Shauna Petrie (S6) | 1st vs. S1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.